
Reminder: Undie 500’ish
Reminder: Undie 500’ish
Reminder: Radicals at Oran Park grandprix
Reminder: Legends at South Boston
Reminder: Radicals at Laguna Seca
Season 21
Race with free iRacing content. Fixed setups.
Pos | Name | Num | Country | Inc | Pts |
---|---|---|---|---|---|
1 | Steven Brumfield | 45 | Germany | 71 | 645 |
2 | Frank Oosterhuis | 26 | Netherlands | 103 | 484 |
3 | Auke Haarsma | 29 | Netherlands | 113 | 447 |
4 | Thomas Lademann | 14 | Switzerland | 41 | 396 |
5 | Sven Deml | 43 | Germany | 52 | 369 |
6 | Aron Kertesz | 76 | Hungary | 72 | 347 |
7 | Mario Farag (Div 2) | 7 | 77 | 305 | |
8 | Franz Josef Stumm | 20 | Germany | 111 | 279 |
9 | Vincent Bluthenthal | 22 | United States | 80 | 253 |
10 | Jan Schoenfelder (Div 2) | 27 | 49 | 219 |
Minimal rules maximum fun
Picture of my new car livery
My Crash with Alaric (Sorry Alaric 😬 )
Start of the Wrongbeach Grand Prix
Start of the Wrongbeach Grand Prix