This event was held on Tuesday Sep 13th 2022 at the 6.213 km long Mount Panorama Circuit track in Australia. Qualifying began at 19:30 GMT, followed by the race.
Allowed car
Street Stock
Download fixed setup
Fuel limited to 23%
Results table
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Smith II | 70 | Running | 30 | 2:27.398 | 2:35.16 | 2:27.7534 | 2 | 31 | 3 | ||
2 | Steven Brumfield | 45 | Running | 1:30.95 | 0 | 2:29.3125 | 2:35.94 | 2:27.1987 | 22 | 31 | 10 | |
3 | Aron Kertesz | 76 | Running | 1:43.57 | 0 | 2:32.253 | 2:38.5 | 2:29.6915 | 25 | 31 | 7 | |
4 | Andy Gschwind | 18 | Running | 1:45.79 | 0 | 2:38.57 | 2:28.9086 | 19 | 31 | 7 | ||
5 | Thomas Lademann | 404 | Running | 1:52.69 | 0 | 2:31.0888 | 2:38.8 | 2:29.3752 | 23 | 31 | 8 | |
6 | Robert Witte | 31 | Running | 2:04.46 | 0 | 2:30.5331 | 2:38.81 | 2:29.994 | 21 | 31 | 19 | |
7 | Fabio Grassetto | 21 | Running | 2:35.98 | 0 | 2:37.68 | 2:28.9654 | 22 | 31 | 20 | ||
8 | Gabriel Duarte | 64 | Running | -1L | 0 | 2:27.4935 | 2:35.49 | 2:27.7213 | 2 | 30 | 12 | |
9 | Mario Farag | 12 | Running | -1L | 0 | 2:40.61 | 2:30.9214 | 24 | 30 | 9 | ||
10 | Szabolcs Stang | 42 | Running | -1L | 1 | 2:32.0757 | 2:40.29 | 2:29.8472 | 23 | 30 | 21 | |
11 | Connor Welsh | 35 | Running | -1L | 0 | 2:33.8627 | 2:41.1 | 2:31.039 | 29 | 30 | 14 | |
12 | Hans Blancquaert | 33 | Running | -1L | 0 | 2:32.1092 | 2:41.11 | 2:30.9075 | 21 | 30 | 12 | |
13 | Roy Maas | 16 | Running | -1L | 0 | 2:29.9318 | 2:42.07 | 2:31.1596 | 27 | 30 | 10 | |
14 | Ryan Hellyer | 27 | Running | -1L | 0 | 2:30.7081 | 2:39.09 | 2:31.0409 | 29 | 30 | 23 | |
15 | Auke Haarsma | 44 | Running | -1L | 0 | 2:35.133 | 2:39.88 | 2:30.0561 | 17 | 30 | 16 | |
16 | Patric Moor | 74 | Running | -1L | 0 | 2:43.37 | 2:30.8028 | 25 | 30 | 2 | ||
17 | James N Payne | 63 | Running | -2L | 0 | 2:40 | 2:31.3092 | 15 | 29 | 20 | ||
18 | Bruce Johnson | 0 | Running | -4L | 0 | 2:45.8227 | 3:02.25 | 2:43.7243 | 26 | 27 | 18 | |
19 | Markus McPharma | 103 | Running | -4L | 0 | 2:50.27 | 2:34.3575 | 7 | 27 | 13 | ||
20 | Jordan Brubaker | 13 | Disconnected | -9L | 0 | 2:29.8304 | 2:36.82 | 2:29.1861 | 19 | 22 | 7 | |
21 | Frank Oosterhuis | 26 | Disconnected | -14L | 0 | 2:30.6057 | 2:41.95 | 2:31.7377 | 5 | 17 | 28 | |
22 | Jan Schoenfelder | 20 | Disconnected | -18L | 0 | 2:43.49 | 2:31.1382 | 3 | 13 | 17 | ||
23 | Tony Hayes | 1 | Disconnected | -25L | 0 | 2:30.8495 | 2:36.75 | 2:32.7814 | 4 | 6 | 5 | |
24 | Matias Ciminari | 522 | Disqualified | -26L | 0 | 2:30.756 | 5 | 11 | ||||
25 | Casper de Kort | 4 | Disconnected | -29L | 0 | 2:28.513 | 2:50.68 | 2:33.0817 | 2 | 2 | 4 | |
26 | Alaric van den Bos | 72 | Disconnected | -30L | 0 | 2:32.3295 | 1 | 2 | ||||
27 | Péter Balassa | 29 | Disconnected | -31L | 0 | 0 | 0 | |||||
28 | Bence Polczer | 66 | Disconnected | -31L | 0 | 0 | 0 | |||||
29 | Robert Viski | 28 | Disconnected | -31L | 0 | 0 | 0 | |||||
30 | Imrich Rajec | 22 | Disconnected | -31L | 0 | 0 | 0 | |||||
31 | Urpo Holappa2 | 119 | Disconnected | -31L | 0 | 0 | 0 | |||||
32 | Andreas Robertsson AI | 925 | DQ%2FScoring+Invalidated | -31L | 0 | 0 | 0 | |||||
33 | Sven Deml AI | 943 | DQ%2FScoring+Invalidated | -31L | 0 | 0 | 0 | |||||
34 | Matt Fretwell AI | 997 | DQ%2FScoring+Invalidated | -31L | 0 | 0 | 0 | |||||
35 | Stefanie Brumfield | 945 | DQ%2FScoring+Invalidated | -31L | 0 | 0 | 0 | |||||
36 | Nikolay Ladushkin AI | 912 | DQ%2FScoring+Invalidated | -31L | 0 | 0 | 0 |
