This event was held on Tuesday Mar 12th 2019 at the 6.213 km long Mount Panorama Circuit track in Australia. Qualifying began at 20:30 GMT, followed by the race.
A competition caution will happen at lap 10.
The race is 1000 furlongs long. This should make the race take around 1 hour and 25 minutes to complete.
If you aren’t already registered to compete in Undiecar events, just sign up here:
Register here
Allowed car
NASCAR Chevrolet Silverado Truck circa 2008
Download fixed setup
Results table
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casper de Kort | 1 | 4 | Running | 17 | 2:09.4713 | 2:21.2 | 2:10.2745 | 2 | 32 | 3 | |
2 | Bruno Le Doare | 20 | 307 | Running | 08.04 | 10 | 2:21.45 | 2:10.2964 | 4 | 32 | 14 | |
3 | Matt Fretwell | 3 | 97 | Running | 12.11 | 3 | 2:10.5839 | 2:21.58 | 2:09.953 | 4 | 32 | 16 |
4 | Steven Brumfield | 5 | 45 | Running | 31.55 | 0 | 2:11.0056 | 2:22.76 | 2:10.6961 | 3 | 32 | 11 |
5 | Jan Hoffmann | 8 | 25 | Running | 38.99 | 0 | 2:11.8536 | 2:22.42 | 2:11.4427 | 4 | 32 | 4 |
6 | Olivier Dean2 | 9 | 11 | Running | 55.26 | 0 | 2:12.2506 | 2:22.93 | 2:13.7851 | 15 | 32 | 17 |
7 | Frank Oosterhuis | 4 | 26 | Running | 1:05.86 | 0 | 2:10.6101 | 2:23.26 | 2:12.9507 | 3 | 32 | 9 |
8 | Justin Hess | 2 | 15 | Running | 1:10.93 | 2 | 2:10.2237 | 2:23.42 | 2:10.2876 | 2 | 32 | 10 |
9 | James N Payne | 11 | 63 | Running | 1:12.41 | 0 | 2:12.5352 | 2:23.47 | 2:14.3509 | 5 | 32 | 12 |
10 | Ryan Hellyer | 21 | 27 | Running | 1:14.19 | 0 | 2:23.52 | 2:13.0577 | 4 | 32 | 11 | |
11 | Tony Stack | 14 | 28 | Running | 1:33.29 | 0 | 2:13.7184 | 2:24.12 | 2:14.9212 | 4 | 32 | 10 |
12 | Thomas Lademann | 7 | 76 | Running | 1:37.24 | 0 | 2:11.6432 | 2:24.24 | 2:14.1457 | 5 | 32 | 12 |
13 | Mats Sjoblom | 23 | 55 | Running | 2:03.59 | 0 | 2:25.06 | 2:17.1541 | 14 | 32 | 0 | |
14 | Henry Bennett | 10 | 7 | Running | -1L | 0 | 2:12.5029 | 2:28.62 | 2:14.9079 | 2 | 31 | 24 |
15 | Richard Bell4 | 15 | 24 | Running | -3L | 0 | 2:13.7865 | 2:27.95 | 2:14.9361 | 23 | 29 | 29 |
16 | Benjamin Drahn | 28 | 93 | Running | -3L | 0 | 2:36.71 | 2:18.444 | 6 | 29 | 42 | |
17 | Vincent Bluthenthal | 18 | 22 | Running | -4L | 0 | 2:17.3432 | 2:26.7 | 2:15.7863 | 7 | 28 | 19 |
18 | Matt Tempest | 13 | 888 | Disconnected | -5L | 0 | 2:13.0403 | 2:27.3 | 2:14.4352 | 4 | 27 | 15 |
19 | Patrick Berthelot | 24 | 44 | Disconnected | -5L | 0 | 2:28.57 | 2:18.6982 | 4 | 27 | 29 | |
20 | Giovanni Coronin | 17 | 9 | Running | -9L | 0 | 2:15.5098 | 2:26.4 | 2:14.6772 | 7 | 23 | 21 |
21 | Rolf Just | 26 | 40 | Disconnected | -12L | 0 | 2:27.73 | 2:17.2329 | 8 | 20 | 15 | |
22 | Nikolay Ladushkin | 6 | 212 | Disconnected | -17L | 0 | 2:11.044 | 2:28.28 | 2:10.7536 | 3 | 15 | 2 |
23 | Andreas Robertsson | 12 | 333 | Disconnected | -18L | 0 | 2:12.7014 | 2:30.42 | 2:15.0983 | 2 | 14 | 11 |
24 | Aron Kertesz | 19 | 21 | Disconnected | -20L | 0 | 2:17.369 | 2:32.9 | 2:16.8032 | 7 | 12 | 10 |
25 | Roy Muselick | 16 | 815 | Disconnected | -23L | 0 | 2:14.9141 | 2:19.57 | 2:15.2814 | 2 | 9 | 5 |
26 | Neil A. Jackson | 22 | 5 | Disconnected | -32L | 0 | 0 | 0 | ||||
27 | Joshua Borje-Bonkowski | 25 | 193 | Disconnected | -32L | 0 | 0 | 0 | ||||
28 | Stuart John | 27 | 81 | Disconnected | -32L | 0 | 0 | 0 |
