This event was held on Tuesday Oct 8th 2019 at the 4.0 km long Daytona International Speedway 2008 – oval track in United States. Qualifying began at 19:30 GMT, followed by the race.
This race will feature the free archived Xfinity cars with fixed setups (daytona-2011-oval).
Fast repairs: 10
Lapped cars will be given wave arounds during cautions.
Results table
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreas Robertsson | 17 | 333 | Running | 11 | 49.9376 | 1:23.7 | 46.2126 | 13 | 85 | 25 | |
2 | Kevin Kolsche | 14 | 910 | Running | 00.16 | 0 | 49.928 | 1:23.57 | 46.4278 | 14 | 85 | 24 |
3 | Casper de Kort | 7 | 14 | Running | 00.59 | 12 | 49.8607 | 1:23.58 | 46.2972 | 13 | 85 | 24 |
4 | Bruno Le Doare | 13 | 23 | Running | 00.94 | 1 | 49.9192 | 1:23.65 | 46.3523 | 14 | 85 | 29 |
5 | Frederico Stocker | 1 | 9 | Running | 01.6 | 49 | 49.8176 | 1:23.59 | 46.5907 | 28 | 85 | 13 |
6 | Mitch Walter | 3 | 6 | Running | 02.52 | 1 | 49.8365 | 1:21.94 | 46.6925 | 77 | 85 | 30 |
7 | Mats Sjoblom | 25 | 55 | Running | 03.13 | 0 | 50.1027 | 1:21.82 | 46.6039 | 14 | 85 | 30 |
8 | Thomas Lademann | 29 | 17 | Running | 03.81 | 0 | 1:23.62 | 46.6951 | 27 | 85 | 21 | |
9 | Connor Welsh | 8 | 35 | Running | 04.27 | 0 | 49.8653 | 1:23.07 | 46.4631 | 13 | 85 | 39 |
10 | Frank Oosterhuis | 11 | 28 | Running | 04.7 | 8 | 49.8922 | 1:23.3 | 46.1623 | 28 | 85 | 29 |
11 | Ryan Hellyer | 4 | 27 | Running | 05.39 | 0 | 49.8432 | 1:23.3 | 46.132 | 28 | 85 | 31 |
12 | Franz Josef Stumm | 16 | 34 | Running | 05.94 | 0 | 49.9327 | 1:20.39 | 46.6213 | 77 | 85 | 40 |
13 | Alaric van den Bos | 18 | 72 | Running | 06.35 | 0 | 49.9379 | 1:23.74 | 46.7835 | 77 | 85 | 31 |
14 | Robert Witte | 12 | 4 | Running | 06.92 | 0 | 49.9122 | 1:23.65 | 46.1394 | 13 | 85 | 33 |
15 | Nick Carty | 26 | 5 | Running | 07.23 | 0 | 50.2721 | 1:23.66 | 46.5058 | 28 | 85 | 10 |
16 | Patrick Berthelot | 15 | 24 | Running | 07.83 | 0 | 49.9282 | 1:22.35 | 46.7728 | 77 | 85 | 40 |
17 | Auke Haarsma | 27 | 21 | Running | 08.47 | 0 | 50.5736 | 1:23.77 | 46.5344 | 28 | 85 | 33 |
18 | Steven Brumfield | 24 | 45 | Running | 09.1 | 1 | 50.0277 | 1:18.41 | 46.6866 | 77 | 85 | 34 |
19 | Nadir Rinderknecht | 9 | 92 | Running | 09.31 | 1 | 49.8735 | 1:22.97 | 46.1965 | 28 | 85 | 33 |
20 | Kasper Tilsted | 20 | 13 | Running | 50 | 0 | 49.9597 | 1:21.21 | 46.7911 | 77 | 85 | 44 |
21 | Bruce Johnson | 2 | 0 | Running | -1L | 1 | 49.8312 | 1:21.32 | 46.8788 | 64 | 84 | 33 |
22 | Giovanni Coronin | 28 | 29 | Disconnected | -4L | 0 | 1:23.09 | 46.4052 | 28 | 81 | 37 | |
23 | Vincent Bluthenthal | 10 | 11 | Disconnected | -25L | 0 | 49.8807 | 1:19.21 | 46.7922 | 14 | 60 | 24 |
24 | Jake C. Fisher | 31 | 22 | Disconnected | -39L | 0 | 1:22.66 | 46.5728 | 14 | 46 | 9 | |
25 | André Heidstra | 5 | 67 | Disconnected | -46L | 0 | 49.8491 | 1:21.09 | 46.3197 | 28 | 39 | 0 |
26 | Richard Bell4 | 23 | 8 | Disconnected | -49L | 0 | 50.0262 | 1:09.87 | 46.41 | 22 | 36 | 17 |
27 | James N Payne | 21 | 63 | Disconnected | -51L | 0 | 49.9631 | 1:20.47 | 46.8656 | 13 | 34 | 25 |
28 | Matthieu Bouthors | 22 | 26 | Disconnected | -52L | 0 | 50.0073 | 1:17.89 | 46.175 | 13 | 33 | 25 |
29 | Luis Morga | 30 | 31 | Disconnected | -59L | 0 | 1:21.49 | 51.666 | 13 | 26 | 13 | |
30 | Johnny Sykes | 6 | 7 | Disconnected | -70L | 0 | 49.8574 | 1:14.08 | 46.8562 | 14 | 15 | 10 |
31 | Matt Tempest | 19 | 19 | Disconnected | -70L | 0 | 49.9486 | 1:13.53 | 46.7174 | 13 | 15 | 8 |
