Round 6 of 9 in Season 19 of the Undiecar Championship was held on Tuesday Oct 26th 2021 at the km long Charlotte Legends RC Long track in US. Qualifying began at 19:30 GMT, followed by three races.

Allowed car

Formula Vee
iRacing default
Fuel limited to 40%

Results table – Race #1

Pos Name Start Car # Out Interval Laps led Qual Avg lap Fastest lap fastest lap laps compl Inc
1 Maximilian Bandion 15 4 Running 13 1:24.834 1:26.13 1:25.2324 14 14 5
2 Sven Deml 13 423 Running 02.92 1 1:24.5921 1:26.34 1:24.6752 7 14 1
3 Patrick Luzius 5 84 Running 04.73 0 1:25.5143 1:26.47 1:25.7262 13 14 6
4 Steven Brumfield 14 12 Running 07.91 0 1:25.8262 1:26.7 1:25.635 10 14 6
5 Frank Oosterhuis 9 26 Running 25.79 0 1:25.7364 1:27.97 1:26.2146 13 14 5
6 Jordan Brubaker 10 13 Running 29.08 0 1:25.72 1:28.21 1:25.95 14 14 4
7 Franz Josef Stumm 8 20 Running 37.05 0 1:27.8199 1:28.78 1:27.513 7 14 0
8 Jonathan Delgado 3 8 Running 37.5 0 1:26.5831 1:28.81 1:26.4808 12 14 0
9 Thomas Kick2 11 10 Running 41.35 0 1:26.9637 1:29.08 1:26.381 14 14 10
10 Thomas Lademann 12 14 Running 46.68 0 1:25.915 1:29.47 1:26.2831 9 14 6
11 Auke Haarsma 4 29 Running -1L 0 1:26.8225 1:27.47 1:26.6581 10 13 5
12 Bruce Johnson 2 0 Running -1L 0 1:31.8523 1:33.41 1:28.3542 7 13 6
13 Bob Fitzgerald 1 8 Running -3L 0 1:30.727 1:34.04 1:30.5866 8 11 15
14 Alaric van den Bos 6 72 Running -5L 0 1:28.4817 2:08.6 1:28.202 9 9 11
15 Francisco Jose Rodriguez Rodriguez 7 25 Running -8L 0 1:27.4747 1:31.57 1:27.4256 6 6 10
16 Julian Bell 16 20 Disconnected -13L 0 1:26.1367 1 8
17 Ryan Hellyer 17 27 Disconnected -14L 0 1:26.3568 0 4
18 Martijn van Tongeren 18 1 Disconnected -14L 0 0 0

Results table – Race #2

Pos Name Start Car # Out Interval Laps led Qual Avg lap Fastest lap fastest lap laps compl Inc
1 Maximilian Bandion 15 4 Running 1 1:24.834 1:26.59 1:25.1187 6 14 7
2 Steven Brumfield 14 12 Running 00.47 6 1:25.8262 1:26.63 1:25.2867 7 14 2
3 Sven Deml 13 423 Running 00.5 0 1:24.5921 1:26.63 1:24.9049 6 14 2
4 Thomas Lademann 12 14 Running 11.58 0 1:25.915 1:27.42 1:25.9552 11 14 8
5 Thomas Kick2 11 10 Running 17.19 0 1:26.9637 1:27.82 1:25.8805 6 14 6
6 Jordan Brubaker 10 13 Running 23.16 0 1:25.72 1:28.25 1:25.7459 3 14 7
7 Frank Oosterhuis 9 26 Running 23.96 0 1:25.7364 1:26.53 1:25.6568 14 14 0
8 Franz Josef Stumm 8 20 Running 30.04 0 1:27.8199 1:28.74 1:27.5371 6 14 0
9 Francisco Jose Rodriguez Rodriguez 7 25 Running 45.95 0 1:27.4747 1:29.88 1:27.2895 14 14 5
10 Alaric van den Bos 6 72 Running 55.21 0 1:28.4817 1:30.54 1:27.8522 13 14 10
11 Patrick Luzius 5 84 Running 1:11.67 0 1:25.5143 1:26.11 1:25.7998 6 14 5
12 Auke Haarsma 4 29 Running -1L 7 1:26.8225 1:26.82 1:25.8831 11 13 8
13 Jonathan Delgado 3 8 Running -1L 0 1:26.5831 1:27.13 1:26.5197 7 13 5
14 Bruce Johnson 2 0 Running -1L 0 1:31.8523 1:29.67 1:28.0709 5 13 5
15 Bob Fitzgerald 1 8 Disconnected -14L 0 1:30.727 0 0
16 Julian Bell 16 20 Disconnected -14L 0 1:26.1367 0 0
17 Ryan Hellyer 17 27 Disconnected -14L 0 1:26.3568 0 0
18 Martijn van Tongeren 18 1 Disconnected -14L 0 0 0

Results table – Race #3

Pos Name Start Car # Out Interval Laps led Qual Avg lap Fastest lap fastest lap laps compl Inc
1 Auke Haarsma 4 29 Running 14 1:26.8225 1:26.47 1:25.3694 6 14 1
2 Maximilian Bandion 15 4 Running 08.31 0 1:24.834 1:27.06 1:24.7467 4 14 10
3 Alaric van den Bos 6 72 Running 22.33 0 1:28.4817 1:28.06 1:27.1607 8 14 4
4 Franz Josef Stumm 8 20 Running 23.91 0 1:27.8199 1:28.17 1:26.4606 6 14 10
5 Thomas Kick2 11 10 Running 31.72 0 1:26.9637 1:28.73 1:25.6836 6 14 20
6 Steven Brumfield 14 12 Running 1:00.25 0 1:25.8262 1:30.77 1:25.1499 14 14 12
7 Francisco Jose Rodriguez Rodriguez 7 25 Running 1:05.72 0 1:27.4747 1:28.29 1:26.2418 6 14 6
8 Thomas Lademann 12 14 Running 1:23.85 0 1:25.915 1:27.48 1:25.7359 12 14 10
9 Sven Deml 13 423 Disconnected -1L 0 1:24.5921 1:26.48 1:24.3501 11 13 6
10 Bruce Johnson 2 0 Running -1L 0 1:31.8523 1:29.68 1:28.0191 13 13 9
11 Jordan Brubaker 10 13 Disconnected -9L 0 1:25.72 1:31.14 1:25.7071 4 5 8
12 Jonathan Delgado 3 8 Disconnected -12L 0 1:26.5831 1:34.19 2 11
13 Patrick Luzius 5 84 Disconnected -14L 0 1:25.5143 0 4
14 Frank Oosterhuis 9 26 Disconnected -14L 0 1:25.7364 0 2
15 Bob Fitzgerald 1 8 Disconnected -14L 0 1:30.727 0 0
16 Julian Bell 16 20 Disconnected -14L 0 1:26.1367 0 0
17 Ryan Hellyer 17 27 Disconnected -14L 0 1:26.3568 0 0
18 Martijn van Tongeren 18 1 Disconnected -14L 0 0 0