Round 3 of 9 in Season 19 of the Undiecar Championship was held on Tuesday Sep 28th 2021 at the 2.045 km long Tsukuba Circuit 2000 full track in JP. Qualifying began at 19:30 GMT, followed by three races.

Allowed car

Formula Vee
baseline
Fuel limited to 35%

Results table – Race #1

Pos Name Start Car # Out Interval Laps led Qual Avg lap Fastest lap fastest lap laps compl Inc
1 Sven Deml 7 423 Running 19 1:04.5605 1:05.5 1:04.5761 8 19 1
2 Patrick Luzius 14 84 Running 06.01 0 1:04.8068 1:05.81 1:04.7325 4 19 0
3 Thomas Lademann 13 14 Running 07.21 0 1:05.1743 1:05.87 1:04.914 3 19 0
4 Jordan Brubaker 2 13 Running 20.71 0 1:05.3776 1:06.59 1:05.132 17 19 8
5 DL Quivey 3 12 Running 33.96 0 1:06.1971 1:07.28 1:06.1961 10 19 4
6 Ricardo Esponella Martinez 11 17 Running 34.59 0 1:06.0694 1:07.32 1:05.6329 6 19 0
7 Vincent Bluthenthal 12 22 Running 41.43 0 1:05.8221 1:07.68 1:05.8122 13 19 5
8 Frank Oosterhuis 6 26 Running 43.15 0 1:05.2895 1:06.67 1:05.3034 4 19 4
9 Francisco Jose Rodriguez Rodriguez 16 25 Running 54.1 0 1:05.5802 1:08.34 1:06.0261 13 19 8
10 Bruce Johnson 8 0 Running 1:05.59 0 1:06.278 1:08.95 1:06.3171 4 19 7
11 Alaric van den Bos 10 72 Running 1:10.78 0 1:06.0991 1:09.22 1:05.8422 14 19 7
12 Raymond Velez 5 10 Running -1L 0 1:06.0657 1:09.28 1:06.2063 14 18 2
13 Franz Josef Stumm 9 20 Running -1L 0 1:05.5907 1:08.85 1:05.6481 14 18 2
14 Auke Haarsma 15 29 Running -1L 0 1:05.3906 1:08.21 1:05.17 12 18 5
15 Ryan Hellyer 1 27 Running -1L 0 1:05.2306 1:07.83 1:05.4291 12 18 10
16 Markus McPharma 4 103 Running -5L 0 1:06.1883 1:07.33 1:06.2649 10 14 4
17 Bob Fitzgerald 17 8 Running -14L 0 1:06.3268 1:16.66 1:07.1592 2 5 5
18 Dominic Laing-Webb 18 11 Disconnected -19L 0 0 0

Results table – Race #2

Pos Name Start Car # Out Interval Laps led Qual Avg lap Fastest lap fastest lap laps compl Inc
1 Auke Haarsma 15 29 Running 19 1:05.3906 1:06 1:05.248 8 19 1
2 Patrick Luzius 14 84 Running 01.93 0 1:04.8068 1:06.1 1:05.133 5 19 5
3 Thomas Lademann 13 14 Running 02.23 0 1:05.1743 1:06.12 1:05.1616 18 19 0
4 Vincent Bluthenthal 12 22 Running 11.42 0 1:05.8221 1:06.6 1:05.6628 14 19 4
5 Ricardo Esponella Martinez 11 17 Running 12.34 0 1:06.0694 1:06.65 1:05.555 3 19 1
6 Alaric van den Bos 10 72 Running 20.86 0 1:06.0991 1:06.44 1:05.985 6 19 4
7 Franz Josef Stumm 9 20 Running 29.86 0 1:05.5907 1:07.57 1:05.7471 12 19 8
8 Bruce Johnson 8 0 Running 41.7 0 1:06.278 1:08.19 1:06.4274 17 19 6
9 Sven Deml 7 423 Running -1L 0 1:04.5605 1:07.04 1:04.7479 6 18 9
10 Frank Oosterhuis 6 26 Running -1L 0 1:05.2895 1:08.1 1:05.3909 14 18 12
11 Raymond Velez 5 10 Running -1L 0 1:06.0657 1:07.77 1:06.1074 17 18 5
12 Markus McPharma 4 103 Running -6L 0 1:06.1883 1:37.03 1:06.2552 4 13 10
13 DL Quivey 3 12 Disconnected -13L 0 1:06.1971 1:08.15 1:06.5416 6 6 8
14 Jordan Brubaker 2 13 Running -15L 0 1:05.3776 1:05.76 1:05.7646 3 4 4
15 Ryan Hellyer 1 27 Running -16L 0 1:05.2306 1:39.48 3 5
16 Francisco Jose Rodriguez Rodriguez 16 25 Running -19L 0 1:05.5802 0 0
17 Bob Fitzgerald 17 8 Disconnected -19L 0 1:06.3268 0 0
18 Dominic Laing-Webb 18 11 Disconnected -19L 0 0 0

Results table – Race #3

Pos Name Start Car # Out Interval Laps led Qual Avg lap Fastest lap fastest lap laps compl Inc
1 Sven Deml 7 423 Running 19 1:04.5605 1:05.17 1:04.3443 6 19 1
2 Ryan Hellyer 1 27 Running 06.88 0 1:05.2306 1:05.53 1:04.7296 2 19 0
3 Auke Haarsma 15 29 Running 07.92 0 1:05.3906 1:05.58 1:04.6741 18 19 0
4 Frank Oosterhuis 6 26 Running 11.05 0 1:05.2895 1:05.75 1:05.0914 15 19 0
5 Jordan Brubaker 2 13 Running 12.4 0 1:05.3776 1:05.82 1:04.6827 2 19 2
6 Ricardo Esponella Martinez 11 17 Running 17.5 0 1:06.0694 1:06.09 1:05.1101 14 19 0
7 Thomas Lademann 13 14 Running 18.61 0 1:05.1743 1:06.14 1:04.8685 15 19 7
8 Franz Josef Stumm 9 20 Running 20.55 0 1:05.5907 1:06.25 1:05.3606 7 19 1
9 Patrick Luzius 14 84 Running 28.64 0 1:04.8068 1:06.67 1:04.5147 7 19 5
10 Vincent Bluthenthal 12 22 Running 42.23 0 1:05.8221 1:07.39 1:05.5419 2 19 2
11 Markus McPharma 4 103 Running 53.36 0 1:06.1883 1:07.97 1:05.6307 16 19 8
12 Bruce Johnson 8 0 Running -1L 0 1:06.278 1:07.38 1:05.7496 17 18 6
13 Alaric van den Bos 10 72 Disconnected -17L 0 1:06.0991 1:14.12 1:06.1502 2 2 3
14 Francisco Jose Rodriguez Rodriguez 16 25 Disconnected -19L 0 1:05.5802 0 0
15 DL Quivey 3 12 Disconnected -19L 0 1:06.1971 0 0
16 Raymond Velez 5 10 Disconnected -19L 0 1:06.0657 0 0
17 Bob Fitzgerald 17 8 Disconnected -19L 0 1:06.3268 0 0
18 Dominic Laing-Webb 18 11 Disconnected -19L 0 0 0