This event was held on Tuesday Jan 5th 2021 at the 2.41 km long Lime Rock Park – classic track in United States. Qualifying began at 20:30 GMT, followed by the race.
Open setups will be allowed. Fuel levels will be limited.
Allowed cars
This is a multi-car event. Drivers may choose one of the following cars.
- GT3
Fuel limited to 40% - Pontiac Solstice Club Sport
Fuel limited to 25%
Results table
Pos | Name | Start | Car # | Car | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casper de Kort | 4 | GT3 Class | Running | 48 | 48.118 | 49.84 | 47.9985 | 23 | 73 | 6 | ||
2 | Julian Bell | 12 | GT3 Class | Running | 17.92 | 16 | 48.2007 | 50.09 | 48.0996 | 24 | 73 | 4 | |
3 | Steven Brumfield | 45 | GT3 Class | Running | 28.51 | 0 | 48.7495 | 50.23 | 48.4346 | 42 | 73 | 11 | |
4 | Sven Deml | 23 | GT3 Class | Running | 29.87 | 9 | 48.6508 | 50.25 | 47.8515 | 42 | 73 | 34 | |
5 | Renzo A. Olivieri | 93 | GT3 Class | Running | 45.69 | 0 | 48.8958 | 50.47 | 48.453 | 15 | 73 | 8 | |
6 | Jordan Brubaker | 13 | GT3 Class | Running | 45.93 | 0 | 48.2145 | 50.47 | 48.4436 | 10 | 73 | 19 | |
7 | Connor Welsh | 35 | GT3 Class | Running | -2L | 0 | 49.0535 | 51.31 | 48.9209 | 13 | 71 | 10 | |
8 | Vincent Bluthenthal | 16 | GT3 Class | Running | -2L | 0 | 50.0208 | 51.82 | 48.8252 | 46 | 71 | 7 | |
9 | Alaric van den Bos | 72 | GT3 Class | Running | -4L | 0 | 49.6149 | 51.98 | 49.2539 | 22 | 69 | 11 | |
10 | Franz Josef Stumm | 34 | GT3 Class | Running | -4L | 0 | 49.709 | 53.02 | 49.2937 | 12 | 69 | 19 | |
11 | Bruce Johnson | 0 | GT3 Class | Running | -12L | 0 | 51.147 | 57.84 | 50.6385 | 60 | 61 | 14 | |
12 | Thomas Lademann | 14 | Solstice | Running | -16L | 0 | 1:01.9071 | 1:04.52 | 1:02.0827 | 8 | 57 | 7 | |
13 | Aron Kertesz | 76 | Solstice | Running | -18L | 0 | 1:02.5376 | 1:06.66 | 1:02.4061 | 25 | 55 | 32 | |
14 | Nihad Gluscic | 24 | Solstice | Running | -18L | 0 | 1:04.804 | 1:07.09 | 1:04.0846 | 18 | 55 | 11 | |
15 | Frank Oosterhuis | 26 | GT3 Class | Disconnected | -20L | 0 | 48.204 | 51.1 | 48.2379 | 16 | 53 | 14 | |
16 | Robert Witte | 31 | GT3 Class | Running | -21L | 0 | 48.4644 | 1:10.15 | 48.7049 | 27 | 52 | 17 | |
17 | Patrick Luzius | 25 | Solstice | Disconnected | -32L | 0 | 1:03.3034 | 1:04.94 | 1:01.7375 | 8 | 41 | 22 | |
18 | Albert Molinero | 22 | GT3 Class | Disconnected | -42L | 0 | 49.2054 | 50.18 | 48.8582 | 21 | 31 | 1 | |
19 | Jos Haarsma | 18 | GT3 Class | Disconnected | -47L | 0 | 48.2166 | 50.92 | 48.3534 | 6 | 26 | 23 | |
20 | Kevin Firlein | 97 | GT3 Class | Disconnected | -53L | 0 | 48.4437 | 50.11 | 48.6597 | 10 | 20 | 2 | |
21 | Ryan Hellyer | 27 | GT3 Class | Disconnected | -64L | 0 | 48.6537 | 55.51 | 48.9737 | 6 | 9 | 4 | |
22 | Markus McPharma | 103 | Solstice | Disconnected | -68L | 0 | 2:05.59 | 1:03.9891 | 2 | 5 | 11 | ||
23 | Jonathan Delgado | 8 | GT3 Class | Disconnected | -70L | 0 | 48.9228 | 1:09.12 | 49.3336 | 2 | 3 | 7 | |
24 | Stuart John | 81 | GT3 Class | Disconnected | -73L | 0 | 0 | 0 |
