This event was held on Tuesday Dec 1st 2020 at the 3.073 km long Okayama International Circuit track in Japan. Qualifying began at 20:30 GMT, followed by three races.
Last week of official racing. Open setups since the Jetta’s have no setup options 😉
JSON result dump – session ID 36085608
Allowed car
Results table - Race #1
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Brumfield | 8 | 45 | Running | 1 | 1:45.3425 | 1:48.17 | 1:45.4675 | 3 | 12 | 18 | |
2 | Patrick Luzius | 23 | 11 | Running | 00.17 | 11 | 1:46.1329 | 1:48.18 | 1:45.8288 | 2 | 12 | 5 |
3 | Aron Kertesz | 7 | 76 | Running | 00.4 | 0 | 1:45.5109 | 1:48.2 | 1:45.6294 | 3 | 12 | 33 |
4 | Jordan Brubaker | 5 | 13 | Running | 11.07 | 0 | 1:45.9495 | 1:49.09 | 1:45.7619 | 2 | 12 | 11 |
5 | Pete Snake | 1 | 9 | Running | 11.32 | 0 | 1:47.0863 | 1:49.11 | 1:47.011 | 5 | 12 | 13 |
6 | Markus McPharma | 16 | 103 | Running | 14.42 | 0 | 1:45.9799 | 1:49.37 | 1:47.5316 | 3 | 12 | 17 |
7 | Jos Haarsma | 9 | 20 | Running | 14.63 | 0 | 1:45.8222 | 1:49.39 | 1:46.4619 | 3 | 12 | 21 |
8 | Brian Szabelski | 15 | 12 | Running | 14.9 | 0 | 1:44.783 | 1:49.41 | 1:46.1504 | 4 | 12 | 14 |
9 | Thomas Lademann | 11 | 14 | Running | 15.95 | 0 | 1:45.7519 | 1:49.5 | 1:47.4582 | 7 | 12 | 18 |
10 | Albert Molinero | 10 | 28 | Running | 20.16 | 0 | 1:48.6296 | 1:49.85 | 1:47.3006 | 4 | 12 | 4 |
11 | Sven Deml | 13 | 15 | Running | 30.99 | 0 | 1:45.3191 | 1:50.75 | 1:46.8925 | 6 | 12 | 21 |
12 | Alaric van den Bos | 21 | 72 | Running | 34.12 | 0 | 1:48.2962 | 1:51.01 | 1:48.8764 | 3 | 12 | 9 |
13 | Hartmut Glöckner | 14 | 666 | Running | 37.42 | 0 | 1:47.013 | 1:51.28 | 1:48.0618 | 6 | 12 | 23 |
14 | Franz Josef Stumm | 3 | 34 | Running | 42.18 | 0 | 1:47.3411 | 1:51.68 | 1:49.7341 | 4 | 12 | 20 |
15 | Mats Sjoblom | 6 | 55 | Running | 1:11.87 | 0 | 1:51.1898 | 1:53.2 | 1:49.9681 | 8 | 12 | 6 |
16 | Auke Haarsma | 4 | 24 | Running | 1:12.35 | 0 | 1:46.4282 | 1:49.05 | 1:46.9777 | 4 | 12 | 11 |
17 | Vincent Bluthenthal | 2 | 17 | Running | 1:13.72 | 0 | 1:49.6065 | 1:54.31 | 1:50.3927 | 11 | 12 | 7 |
18 | Robert Witte | 19 | 31 | Running | 1:17.11 | 0 | 1:48.888 | 1:54.59 | 1:47.9205 | 3 | 12 | 19 |
19 | Ryan Hellyer | 22 | 27 | Running | 1:18.47 | 0 | 1:49.5311 | 1:54.7 | 1:52.0845 | 10 | 12 | 18 |
20 | Bruce Johnson | 18 | 0 | Running | 1:45.48 | 0 | 1:52.114 | 1:56.96 | 1:48.4714 | 5 | 12 | 14 |
21 | Maximilian Bandion | 20 | 7 | Running | -1L | 0 | 1:45.0789 | 1:57.69 | 1:45.83 | 4 | 11 | 11 |
22 | Frank Oosterhuis | 24 | 26 | Running | -2L | 0 | 1:45.1884 | 1:50.99 | 1:46.5789 | 6 | 10 | 25 |
23 | Reinhard Hiebl | 12 | 777 | Running | -10L | 0 | 1:45.9391 | 2:16.9 | 2 | 8 | ||
24 | Julian Bell | 17 | 1 | Running | -10L | 0 | 1:46.8632 | 2:20.84 | 2 | 4 | ||
25 | Pascal Filotto | 25 | 10 | Disconnected | -11L | 0 | 1:46.0224 | 2:00.08 | 1 | 8 | ||
26 | Markus Härtel | 26 | 25 | Disconnected | -12L | 0 | 0 | 0 |
Results table - Race #2
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Szabelski | 15 | 12 | Running | 2 | 1:44.783 | 1:48.48 | 1:45.5155 | 4 | 12 | 16 | |
2 | Hartmut Glöckner | 14 | 666 | Running | 01.57 | 7 | 1:47.013 | 1:48.61 | 1:47.1639 | 2 | 12 | 4 |
3 | Sven Deml | 13 | 15 | Running | 01.94 | 0 | 1:45.3191 | 1:48.64 | 1:46.6246 | 2 | 12 | 8 |
4 | Reinhard Hiebl | 12 | 777 | Running | 02.25 | 0 | 1:45.9391 | 1:48.66 | 1:46.7329 | 4 | 12 | 4 |
5 | Thomas Lademann | 11 | 14 | Running | 04.11 | 0 | 1:45.7519 | 1:48.82 | 1:46.6267 | 4 | 12 | 13 |
6 | Albert Molinero | 10 | 28 | Running | 04.33 | 0 | 1:48.6296 | 1:48.84 | 1:46.6938 | 4 | 12 | 8 |
7 | Jos Haarsma | 9 | 20 | Running | 04.92 | 0 | 1:45.8222 | 1:48.89 | 1:46.6039 | 4 | 12 | 20 |
8 | Steven Brumfield | 8 | 45 | Running | 06.3 | 0 | 1:45.3425 | 1:49 | 1:46.2514 | 5 | 12 | 16 |
9 | Aron Kertesz | 7 | 76 | Running | 07.02 | 0 | 1:45.5109 | 1:49.06 | 1:46.7615 | 6 | 12 | 17 |
10 | Mats Sjoblom | 6 | 55 | Running | 14.23 | 0 | 1:51.1898 | 1:49.66 | 1:47.9504 | 2 | 12 | 16 |
11 | Jordan Brubaker | 5 | 13 | Running | 14.65 | 0 | 1:45.9495 | 1:49.7 | 1:48.6667 | 9 | 12 | 14 |
12 | Auke Haarsma | 4 | 24 | Running | 25.76 | 0 | 1:46.4282 | 1:50.62 | 1:47.3952 | 4 | 12 | 25 |
13 | Franz Josef Stumm | 3 | 34 | Running | 38.64 | 3 | 1:47.3411 | 1:51.7 | 1:47.1317 | 2 | 12 | 10 |
14 | Vincent Bluthenthal | 2 | 17 | Running | 50.2 | 0 | 1:49.6065 | 1:52.66 | 1:49.2069 | 3 | 12 | 5 |
15 | Pete Snake | 1 | 9 | Running | 56.59 | 0 | 1:47.0863 | 1:53.19 | 1:46.9295 | 4 | 12 | 10 |
16 | Markus McPharma | 16 | 103 | Running | 57.71 | 0 | 1:45.9799 | 1:53.29 | 1:47.4047 | 4 | 12 | 12 |
17 | Julian Bell | 17 | 1 | Disconnected | -5L | 0 | 1:46.8632 | 1:50.89 | 1:47.9177 | 4 | 7 | 3 |
18 | Bruce Johnson | 18 | 0 | Running | -6L | 0 | 1:52.114 | 2:13.84 | 1:48.782 | 6 | 6 | 12 |
19 | Robert Witte | 19 | 31 | Disconnected | -9L | 0 | 1:48.888 | 2:07.56 | 1:53.81 | 2 | 3 | 14 |
20 | Maximilian Bandion | 20 | 7 | Running | -10L | 0 | 1:45.0789 | 1:52.7 | 2 | 9 | ||
21 | Alaric van den Bos | 21 | 72 | Disconnected | -10L | 0 | 1:48.2962 | 1:53.31 | 2 | 10 | ||
22 | Ryan Hellyer | 22 | 27 | Running | -11L | 0 | 1:49.5311 | 2:02.34 | 1 | 8 | ||
23 | Patrick Luzius | 23 | 11 | Disconnected | -12L | 0 | 1:46.1329 | 0 | 0 | |||
24 | Frank Oosterhuis | 24 | 26 | Running | -12L | 0 | 1:45.1884 | 0 | 0 | |||
25 | Pascal Filotto | 25 | 10 | Disconnected | -12L | 0 | 1:46.0224 | 0 | 0 | |||
26 | Markus Härtel | 26 | 25 | Disconnected | -12L | 0 | 0 | 0 |
Results table - Race #3
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Brumfield | 8 | 45 | Running | 5 | 1:45.3425 | 1:47.15 | 1:44.9749 | 4 | 12 | 5 | |
2 | Pete Snake | 1 | 9 | Running | 03.33 | 7 | 1:47.0863 | 1:47.43 | 1:45.5823 | 2 | 12 | 8 |
3 | Auke Haarsma | 4 | 24 | Running | 03.42 | 0 | 1:46.4282 | 1:47.44 | 1:45.5284 | 3 | 12 | 10 |
4 | Reinhard Hiebl | 12 | 777 | Running | 09.64 | 0 | 1:45.9391 | 1:47.96 | 1:45.1799 | 3 | 12 | 13 |
5 | Albert Molinero | 10 | 28 | Running | 10.02 | 0 | 1:48.6296 | 1:47.99 | 1:45.9598 | 3 | 12 | 12 |
6 | Jos Haarsma | 9 | 20 | Running | 13.57 | 0 | 1:45.8222 | 1:48.28 | 1:46.0024 | 5 | 12 | 34 |
7 | Thomas Lademann | 11 | 14 | Running | 17.18 | 0 | 1:45.7519 | 1:48.58 | 1:45.9325 | 3 | 12 | 11 |
8 | Brian Szabelski | 15 | 12 | Running | 17.36 | 0 | 1:44.783 | 1:48.6 | 1:46.4304 | 6 | 12 | 18 |
9 | Markus McPharma | 16 | 103 | Running | 28.46 | 0 | 1:45.9799 | 1:49.52 | 1:47.0583 | 3 | 12 | 28 |
10 | Jordan Brubaker | 5 | 13 | Running | 35.21 | 0 | 1:45.9495 | 1:50.09 | 1:46.6897 | 4 | 12 | 10 |
11 | Vincent Bluthenthal | 2 | 17 | Running | 35.97 | 0 | 1:49.6065 | 1:50.15 | 1:47.9151 | 3 | 12 | 9 |
12 | Ryan Hellyer | 22 | 27 | Running | 41.99 | 0 | 1:49.5311 | 1:50.65 | 1:48.3062 | 3 | 12 | 20 |
13 | Hartmut Glöckner | 14 | 666 | Running | 43.13 | 0 | 1:47.013 | 1:50.75 | 1:46.6888 | 3 | 12 | 37 |
14 | Franz Josef Stumm | 3 | 34 | Running | 45 | 0 | 1:47.3411 | 1:50.9 | 1:47.6684 | 4 | 12 | 13 |
15 | Bruce Johnson | 18 | 0 | Running | 1:08.65 | 0 | 1:52.114 | 1:52.87 | 1:48.0238 | 5 | 12 | 9 |
16 | Mats Sjoblom | 6 | 55 | Running | 1:17.56 | 0 | 1:51.1898 | 1:53.62 | 1:46.6237 | 3 | 12 | 25 |
17 | Aron Kertesz | 7 | 76 | Running | -1L | 0 | 1:45.5109 | 2:00.98 | 1:46.4008 | 6 | 11 | 38 |
18 | Sven Deml | 13 | 15 | Disconnected | -9L | 0 | 1:45.3191 | 1:51.09 | 1:46.7741 | 3 | 3 | 10 |
19 | Maximilian Bandion | 20 | 7 | Disconnected | -11L | 0 | 1:45.0789 | 1:58.69 | 1 | 4 | ||
20 | Frank Oosterhuis | 24 | 26 | Disconnected | -12L | 0 | 1:45.1884 | 0 | 6 | |||
21 | Julian Bell | 17 | 1 | Disconnected | -12L | 0 | 1:46.8632 | 0 | 0 | |||
22 | Robert Witte | 19 | 31 | Disconnected | -12L | 0 | 1:48.888 | 0 | 0 | |||
23 | Alaric van den Bos | 21 | 72 | Disconnected | -12L | 0 | 1:48.2962 | 0 | 0 | |||
24 | Patrick Luzius | 23 | 11 | Disconnected | -12L | 0 | 1:46.1329 | 0 | 0 | |||
25 | Pascal Filotto | 25 | 10 | Disconnected | -12L | 0 | 1:46.0224 | 0 | 0 | |||
26 | Markus Härtel | 26 | 25 | Disconnected | -12L | 0 | 0 | 0 |
