Round 3 of 9 in Season 21 of the Undiecar Championship was held on Tuesday Apr 19th 2022 at the km long Charlotte Legends RC Long track in US. Qualifying began at 19:30 GMT, followed by three races.

Allowed car

Legends Ford ’34 Coupe
iRacing default road setup
Fuel limited to 20% (probably, with one pit stop)

Results table – Race #1

Pos Name Start Car # Out Interval Laps led Qual Avg lap Fastest lap fastest lap laps compl Inc
1 Sven Deml 11 423 Running 14 1:22.376 1:25.69 1:22.6403 3 15 1
2 Thomas Lademann 7 404 Running 10.01 0 1:23.6482 1:26.35 1:23.7647 3 15 0
3 Steven Brumfield 12 45 Running 10.2 0 1:23.7963 1:26.37 1:23.2885 3 15 0
4 Aron Kertesz 13 76 Running 13.43 1 1:24.3091 1:26.58 1:23.8216 5 15 12
5 Szabolcs Stang 5 42 Running 31.53 0 1:23.8171 1:27.79 1:23.866 5 15 13
6 Auke Haarsma 14 44 Running 34.77 0 1:23.7048 1:28 1:24.1675 6 15 15
7 Ryan Hellyer 10 27 Running 44.21 0 1:25.1226 1:28.63 1:24.6332 4 15 8
8 Maxamillion Bianco 1 7 Running 49.37 0 1:25.0399 1:28.98 1:25.2971 3 15 2
9 Jordan Brubaker 15 13 Running 55.37 0 1:24.0464 1:24.84 1:23.4734 5 15 2
10 Patric Moor 6 4 Running 58.79 0 1:23.8773 1:29.6 1:24.5027 5 15 10
11 Frank Oosterhuis 8 26 Running 1:02.99 0 1:26.0828 1:29.88 1:24.5265 11 15 11
12 Markus McPharma 2 103 Running 1:03.59 0 1:26.6858 1:29.92 1:25.9623 2 15 1
13 Vincent Bluthenthal 4 22 Running 1:09.79 0 1:26.6183 1:30.34 1:25.683 4 15 0
14 Franz Josef Stumm 16 20 Running 1:19.07 0 1:25.0738 1:30.96 1:24.571 4 15 10
15 Ian Newman 20 6 Running 1:23.39 0 1:25.3371 1:31.24 1:24.9252 8 15 16
16 Mario Farag 3 9 Running 1:26.67 0 1:25.0197 1:31.46 1:23.9017 9 15 12
17 Alaric van den Bos 9 72 Running -1L 0 1:24.7985 1:27.85 1:24.8204 7 14 8
18 Steven Nokes 19 17 Running -1L 0 1:26.696 1:32.04 1:24.4676 4 14 12
19 Francisco Jose Rodriguez Rodriguez 21 25 Running -1L 0 1:27.0951 1:32.46 1:26.1384 6 14 8
20 Urpo Holappa2 18 119 Running -1L 0 1:27.3715 1:35.09 1:27.2795 7 14 4
21 Bruce Johnson 17 0 Running -2L 0 1:26.9901 1:36.44 1:27.1705 10 13 9

Results table – Race #2

Pos Name Start Car # Out Interval Laps led Qual Avg lap Fastest lap fastest lap laps compl Inc
1 Jordan Brubaker 15 13 Running 12 1:24.0464 1:26.69 1:23.6697 5 14 0
2 Auke Haarsma 14 44 Running 12.14 0 1:23.7048 1:27.56 1:24.2816 10 14 18
3 Aron Kertesz 13 76 Running 12.36 0 1:24.3091 1:27.57 1:24.0028 6 14 8
4 Steven Brumfield 12 45 Running 15.29 0 1:23.7963 1:27.78 1:23.7814 6 14 16
5 Sven Deml 11 423 Running 15.88 0 1:22.376 1:27.83 1:22.9233 3 14 14
6 Ryan Hellyer 10 27 Running 16.82 0 1:25.1226 1:27.89 1:24.055 3 14 10
7 Alaric van den Bos 9 72 Running 20.36 0 1:24.7985 1:28.15 1:24.2244 4 14 9
8 Frank Oosterhuis 8 26 Running 25.61 0 1:26.0828 1:28.52 1:23.9745 3 14 20
9 Thomas Lademann 7 404 Running 26.49 0 1:23.6482 1:28.58 1:24.1496 6 14 12
10 Patric Moor 6 4 Running 29.16 0 1:23.8773 1:28.77 1:24.6563 4 14 7
11 Szabolcs Stang 5 42 Running 34.45 0 1:23.8171 1:29.15 1:23.8823 4 14 26
12 Vincent Bluthenthal 4 22 Running 40.37 0 1:26.6183 1:29.58 1:26.7069 5 14 4
13 Mario Farag 3 9 Running 47.36 1 1:25.0197 1:29.97 1:23.8899 5 14 8
14 Markus McPharma 2 103 Running 51.36 0 1:26.6858 1:30.36 1:25.8845 5 14 4
15 Maxamillion Bianco 1 7 Running 57.8 0 1:25.0399 1:30.82 1:25.3717 8 14 6
16 Franz Josef Stumm 16 20 Running 1:04.04 0 1:25.0738 1:31.27 1:25.6448 6 14 10
17 Bruce Johnson 17 0 Running 1:12.5 0 1:26.9901 1:31.87 1:26.268 5 14 6
18 Urpo Holappa2 18 119 Running -1L 0 1:27.3715 1:36.13 1:28.8755 6 13 11
19 Steven Nokes 19 17 Running -2L 0 1:26.696 1:29.82 1:24.6076 6 12 9
20 Ian Newman 20 6 Disconnected -8L 1 1:25.3371 1:33.89 1:24.8489 4 6 6
21 Francisco Jose Rodriguez Rodriguez 21 25 Disconnected -13L 0 1:27.0951 1:37.91 1 2

Results table – Race #3

Pos Name Start Car # Out Interval Laps led Qual Avg lap Fastest lap fastest lap laps compl Inc
1 Sven Deml 11 423 Running 6 1:22.376 1:26.52 1:22.6059 6 14 5
2 Mario Farag 3 9 Running 06.71 7 1:25.0197 1:27 1:24.312 5 14 5
3 Aron Kertesz 13 76 Running 09.34 0 1:24.3091 1:27.18 1:24.1508 7 14 4
4 Maxamillion Bianco 1 7 Running 12.72 1 1:25.0399 1:27.43 1:24.3362 4 14 3
5 Frank Oosterhuis 8 26 Running 13.5 0 1:26.0828 1:27.48 1:23.9671 4 14 14
6 Thomas Lademann 7 404 Running 15.89 0 1:23.6482 1:27.65 1:24.544 4 14 8
7 Steven Brumfield 12 45 Running 16.92 0 1:23.7963 1:27.73 1:24.3495 8 14 10
8 Auke Haarsma 14 44 Running 16.98 0 1:23.7048 1:27.73 1:23.8735 3 14 9
9 Jordan Brubaker 15 13 Running 18.35 0 1:24.0464 1:27.83 1:23.666 3 14 8
10 Franz Josef Stumm 16 20 Running 59.51 0 1:25.0738 1:30.77 1:26.006 7 14 14
11 Alaric van den Bos 9 72 Running -1L 0 1:24.7985 1:33.54 1:24.1549 5 13 5
12 Markus McPharma 2 103 Running -1L 0 1:26.6858 1:31.18 1:26.5153 10 13 7
13 Vincent Bluthenthal 4 22 Running -1L 0 1:26.6183 1:28.35 1:25.3254 3 13 4
14 Urpo Holappa2 18 119 Running -1L 0 1:27.3715 1:31.35 1:28.7232 7 13 0
15 Patric Moor 6 4 Running -1L 0 1:23.8773 1:28.67 1:23.8378 6 13 8
16 Bruce Johnson 17 0 Running -2L 0 1:26.9901 1:34.68 1:26.3095 5 12 5
17 Szabolcs Stang 5 42 Disconnected -6L 0 1:23.8171 1:29.52 1:25.4098 4 8 17
18 Ryan Hellyer 10 27 Disconnected -14L 0 1:25.1226 0 0
19 Steven Nokes 19 17 Disconnected -14L 0 1:26.696 0 0
20 Ian Newman 20 6 Disconnected -14L 0 1:25.3371 0 0
21 Francisco Jose Rodriguez Rodriguez 21 25 Disconnected -14L 0 1:27.0951 0 0