This event was held on Thursday Sep 10th 2020 at the 4.332 km long Oulton Park international w/o chicanes track in United Kingdom. Qualifying began at 19:30 GMT, followed by two races.
There will be a two tire set limit per race. After race 1, there will be an immediate 10 minute warm up followed by race 2. Practice will start just before sunrise and race 2 will end at night( time acceleration will be set to 4x). Weather and track condition will be dynamic.
Allowed cars
This is a multi-car event. Drivers may choose one of the following cars.
- Dallara P217
Fuel limited to 50% - GTE cars
Fuel limited to 45%
Results table - Race #1
Pos | Name | Start | Car # | Car | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giorgio Zegretti | 2 | 29 | Dallara P217 | Running | 2 | 1:13.7607 | 1:18.05 | 1:13.5198 | 5 | 16 | 15 | |
2 | Benjamin Morton | 7 | 77 | Dallara P217 | Running | 00.66 | 1 | 1:15.6499 | 1:18.09 | 1:14.3587 | 6 | 16 | 8 |
3 | Isaac Snider | 3 | 333 | Dallara P217 | Running | 15.72 | 3 | 1:14.7504 | 1:19.03 | 1:13.9897 | 5 | 16 | 17 |
4 | Albert Molinero | 5 | 11 | Dallara P217 | Running | 19.98 | 1 | 1:15.0499 | 1:19.29 | 1:14.5172 | 3 | 16 | 14 |
5 | Renzo A. Olivieri | 1 | 93 | Dallara P217 | Running | 40.97 | 3 | 1:13.7491 | 1:16.62 | 1:14.4847 | 3 | 16 | 10 |
6 | Andrew-Adair Saunders | 11 | 4 | Dallara P217 | Running | 49.27 | 0 | 1:17.9462 | 1:21.13 | 1:16.4447 | 9 | 16 | 12 |
7 | Aron Kertesz | 8 | 76 | Dallara P217 | Running | 51.03 | 0 | 1:16.5395 | 1:21.24 | 1:15.2595 | 12 | 16 | 11 |
8 | Sven Deml | 13 | 13 | GTE Class | Running | 1:09.94 | 0 | 1:21.1831 | 1:22.42 | 1:21.2288 | 4 | 16 | 9 |
9 | Florian Büscher | 14 | 21 | GTE Class | Running | 1:12.73 | 0 | 1:21.6042 | 1:22.59 | 1:21.4798 | 3 | 16 | 14 |
10 | Reinhard Hiebl | 15 | 7 | GTE Class | Running | 1:13.25 | 0 | 1:21.6102 | 1:22.62 | 1:21.3232 | 3 | 16 | 5 |
11 | Ryan Hellyer | 6 | 27 | Dallara P217 | Running | -1L | 3 | 1:15.577 | 1:21.08 | 1:14.9098 | 3 | 15 | 13 |
12 | Pascal Filotto | 16 | 12 | GTE Class | Running | -1L | 0 | 1:22.2082 | 1:24.72 | 1:22.334 | 4 | 15 | 4 |
13 | Thomas Lademann | 19 | 14 | GTE Class | Running | -1L | 0 | 1:23.2386 | 1:25.87 | 1:22.94 | 2 | 15 | 8 |
14 | Robert Kunkis | 26 | 18 | GTE Class | Running | -1L | 0 | 1:26.53 | 1:23.766 | 2 | 15 | 12 | |
15 | Andy J Scott | 20 | 1 | GTE Class | Running | -1L | 0 | 1:23.4997 | 1:26.99 | 1:23.807 | 10 | 15 | 9 |
16 | Heiko Krüger | 23 | 86 | Dallara P217 | Running | -1L | 0 | 1:25.47 | 1:16.2843 | 15 | 15 | 21 | |
17 | Pete Snake | 17 | 666 | GTE Class | Running | -1L | 0 | 1:22.8268 | 1:28.58 | 1:22.9058 | 7 | 15 | 10 |
18 | Carrick Stonehouse | 27 | 16 | GTE Class | Running | -2L | 0 | 1:30.09 | 1:23.8986 | 3 | 14 | 9 | |
19 | Alaric van den Bos | 18 | 10 | GTE Class | Running | -2L | 0 | 1:23.0665 | 1:25.55 | 1:23.2042 | 3 | 14 | 12 |
20 | Franz Josef Stumm | 21 | 34 | GTE Class | Running | -2L | 0 | 1:24.6072 | 1:26.59 | 1:23.7539 | 11 | 14 | 9 |
21 | Bruce Johnson | 29 | 0 | GTE Class | Running | -2L | 0 | 1:35.24 | 1:27.0416 | 5 | 14 | 11 | |
22 | Stefan Rossmann | 22 | 353 | GTE Class | Running | -3L | 0 | 1:25.0053 | 1:25.52 | 1:23.6199 | 2 | 13 | 18 |
23 | Jan Niederhumer | 10 | 6 | Dallara P217 | Running | -3L | 0 | 1:17.6019 | 1:26.79 | 1:17.1067 | 12 | 13 | 17 |
24 | Markus Kramer | 28 | 103 | GTE Class | Running | -3L | 0 | 1:33.72 | 1:25.0263 | 12 | 13 | 23 | |
25 | Mario Babić | 9 | 172 | Dallara P217 | Disconnected | -6L | 3 | 1:17.4171 | 1:16.73 | 1:14.8146 | 4 | 10 | 10 |
26 | Giacomo Bersani | 4 | 128 | Dallara P217 | Disconnected | -12L | 0 | 1:14.8554 | 1:19.02 | 1:15.4273 | 4 | 4 | 10 |
27 | Frederico Stocker | 12 | 3 | Dallara P217 | Running | -15L | 0 | 1:18.4385 | 1 | 7 | |||
28 | Jamie D Thomas | 24 | 17 | Dallara P217 | Disconnected | -16L | 0 | 0 | 8 | ||||
29 | Markus Härtel | 25 | 20 | GTE Class | Disconnected | -16L | 0 | 0 | 0 |
Results table - Race #2
Pos | Name | Start | Car # | Car | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Morton | 9 | 77 | Dallara P217 | Running | 11 | 1:15.6499 | 1:16.96 | 1:13.6637 | 5 | 32 | 11 | |
2 | Albert Molinero | 7 | 11 | Dallara P217 | Running | 40.95 | 0 | 1:15.0499 | 1:18.24 | 1:14.3616 | 25 | 32 | 8 |
3 | Renzo A. Olivieri | 6 | 93 | Dallara P217 | Running | -1L | 0 | 1:13.7491 | 1:18.65 | 1:13.7005 | 9 | 31 | 15 |
4 | Giorgio Zegretti | 10 | 29 | Dallara P217 | Running | -1L | 12 | 1:13.7607 | 1:19.24 | 1:13.0473 | 8 | 31 | 29 |
5 | Heiko Krüger | 16 | 86 | Dallara P217 | Running | -1L | 0 | 1:19.94 | 1:15.2436 | 18 | 31 | 24 | |
6 | Andrew-Adair Saunders | 5 | 4 | Dallara P217 | Running | -1L | 0 | 1:17.9462 | 1:20.79 | 1:15.5738 | 10 | 31 | 19 |
7 | Aron Kertesz | 4 | 76 | Dallara P217 | Running | -2L | 0 | 1:16.5395 | 1:22.48 | 1:15.1555 | 17 | 30 | 18 |
8 | Frederico Stocker | 27 | 3 | Dallara P217 | Running | -2L | 0 | 1:18.4385 | 1:22.46 | 1:15.7502 | 12 | 30 | 11 |
9 | Florian Büscher | 2 | 21 | GTE Class | Running | -2L | 0 | 1:21.6042 | 1:23.36 | 1:21.5771 | 19 | 30 | 12 |
10 | Sven Deml | 3 | 13 | GTE Class | Running | -2L | 0 | 1:21.1831 | 1:23.88 | 1:21.187 | 13 | 30 | 23 |
11 | Jan Niederhumer | 23 | 6 | Dallara P217 | Running | -3L | 0 | 1:17.6019 | 1:23.72 | 1:15.1096 | 4 | 29 | 34 |
12 | Alaric van den Bos | 19 | 10 | GTE Class | Running | -3L | 0 | 1:23.0665 | 1:25.91 | 1:22.7032 | 23 | 29 | 15 |
13 | Franz Josef Stumm | 20 | 34 | GTE Class | Running | -3L | 0 | 1:24.6072 | 1:25.65 | 1:22.5851 | 28 | 29 | 4 |
14 | Reinhard Hiebl | 1 | 7 | GTE Class | Running | -3L | 0 | 1:21.6102 | 1:24.1 | 1:21.5224 | 4 | 29 | 23 |
15 | Thomas Lademann | 13 | 14 | GTE Class | Running | -3L | 0 | 1:23.2386 | 1:26.58 | 1:23.2167 | 10 | 29 | 11 |
16 | Pascal Filotto | 12 | 12 | GTE Class | Running | -3L | 0 | 1:22.2082 | 1:27.18 | 1:22.8482 | 7 | 29 | 9 |
17 | Andy J Scott | 15 | 1 | GTE Class | Running | -4L | 0 | 1:23.4997 | 1:28.56 | 1:23.2544 | 26 | 28 | 14 |
18 | Pete Snake | 17 | 666 | GTE Class | Running | -5L | 0 | 1:22.8268 | 1:25.11 | 1:22.5835 | 26 | 27 | 10 |
19 | Markus Kramer | 24 | 103 | GTE Class | Running | -5L | 0 | 1:31.58 | 1:25.1251 | 4 | 27 | 20 | |
20 | Stefan Rossmann | 22 | 353 | GTE Class | Running | -6L | 0 | 1:25.0053 | 1:28.37 | 1:22.9639 | 26 | 26 | 15 |
21 | Bruce Johnson | 21 | 0 | GTE Class | Running | -8L | 0 | 1:34.52 | 1:26.0871 | 3 | 24 | 23 | |
22 | Isaac Snider | 8 | 333 | Dallara P217 | Running | -9L | 9 | 1:14.7504 | 1:17.88 | 1:13.6803 | 5 | 23 | 17 |
23 | Ryan Hellyer | 11 | 27 | Dallara P217 | Running | -11L | 0 | 1:15.577 | 1:19.23 | 1:14.8319 | 14 | 21 | 18 |
24 | Robert Kunkis | 14 | 18 | GTE Class | Disconnected | -12L | 0 | 1:26.03 | 1:23.4888 | 16 | 20 | 15 | |
25 | Carrick Stonehouse | 18 | 16 | GTE Class | Disconnected | -15L | 0 | 1:33.09 | 1:23.6738 | 5 | 17 | 19 | |
26 | Mario Babić | 25 | 172 | Dallara P217 | Disconnected | -32L | 0 | 1:17.4171 | 0 | 0 | |||
27 | Giacomo Bersani | 26 | 128 | Dallara P217 | Disconnected | -32L | 0 | 1:14.8554 | 0 | 0 | |||
28 | Jamie D Thomas | 28 | 17 | Dallara P217 | Disconnected | -32L | 0 | 0 | 0 | ||||
29 | Markus Härtel | 29 | 20 | GTE Class | Disconnected | -32L | 0 | 0 | 0 |
