Round 4 of 9 in Season 13 of the Undiecar Championship was held on Tuesday Mar 31st 2020 at the 2.41 km long Lime Rock Park – full course track in US. Qualifying began at 19:30 GMT, followed by two races.

Allowed car

Mazda MX-5 Cup 2016
Download fixed setup
Fuel limited to 35%

Results table – Race #1

Pos Name Start Car # Out Interval Laps led Qual Avg lap Fastest lap fastest lap laps compl Inc
1 Sven Deml 1 23 Running 0 20 58.34 59.46 58.58 6 21 14
2 Nikolay Ladushkin 5 212 Running 10.95 0 58.82 59.98 58.93 6 21 7
3 Thomas Lademann 6 14 Running 13.87 0 58.95 1:0.12 58.81 6 21 1
4 Frank Oosterhuis 7 26 Running 14.45 0 59.02 1:0.14 58.83 7 21 3
5 Florian Büscher 11 51 Running 24.1 0 59.25 1:0.6 59.16 7 21 1
6 Kevin Kolsche 10 910 Running 24.56 0 59.19 1:0.63 58.87 6 21 11
7 Albert Molinero 9 11 Running 27.87 0 59.15 1:0.78 59.11 7 21 0
8 Andreas Robertsson 19 333 Running 29.81 0 59.71 1:0.88 59.63 3 21 2
9 Aron Kertesz 12 33 Running 31.07 0 59.26 1:0.94 59.19 7 21 3
10 Steven Brumfield 2 45 Running 39.42 0 58.57 1:1.33 58.84 11 21 6
11 Hartmut Glöckner 26 66 Running 43.72 0 1:0.09 1:1.54 59.94 9 21 4
12 Maximilian Bandion 4 25 Running 54.14 1 58.78 1:1.06 59.01 7 21 19
13 Heiko Krüger 21 86 Running 54.16 0 59.77 1:2.04 59.61 10 21 4
14 Ryan Hellyer 8 27 Running 54.23 0 59.09 1:2.04 59.39 5 21 11
15 Mats Sjoblom 25 55 Running 59.97 0 59.98 1:2.31 1:0.32 7 21 3
16 Robert Witte 28 31 Running -1L 0 1:0.38 1:2.69 59.82 8 20 7
17 Alaric van den Bos 27 72 Running -1L 0 1:0.23 1:2.73 59.93 4 20 3
18 Patrick Berthelot 30 44 Running -1L 0 1:0.9 1:2.94 1:0.47 7 20 3
19 Andrew Z Wood 20 32 Running -1L 0 59.72 1:3.4 59.5 11 20 11
20 Franz Josef Stumm 18 29 Running -1L 0 59.58 1:3.79 59.4 7 20 9
21 Jonathan Delgado 14 8 Running -1L 0 59.3 1:4.07 59.5 6 20 17
22 Markus Kramer 31 103 Running -1L 0 1:1.11 1:4.76 1:0.63 18 20 13
23 Auke Haarsma 23 4 Running -1L 0 59.9 1:4.94 59.73 17 20 30
24 Stefan Rossmann 13 30 Running -2L 0 59.29 1:4.39 59.87 7 19 5
25 Trevor Minchin 17 34 Running -2L 0 59.53 1:4.14 59.6 15 19 8
26 Bruce Johnson 32 0 Running -3L 0 1:1.88 1:10.43 1:2.37 5 18 7
27 Martin Bauermann 15 165 Running -9L 0 59.36 1:4.77 59.48 6 12 13
28 Jens Roecher 29 76 Running -9L 0 1:0.83 1:46.8 59.98 6 12 8
29 Daniel Ariel Muñoz 3 7 Disconnected -18L 0 58.63 1:7.07 3 16
30 Andreas Stiefl 16 24 Disconnected -19L 0 59.37 1:21.98 1:6.83 2 2 7
31 Connor Welsh 24 35 Disconnected -20L 0 59.97 1:23.55 1 5
32 Luis Morga 22 28 Disconnected -20L 0 59.87 1:26.19 1 5
33 Jamie Johnson2 33 36 Disconnected -21L 0 0 0 0

Results table – Race #2

Pos Name Start Car # Out Interval Laps led Qual Avg lap Fastest lap fastest lap laps compl Inc
1 Nikolay Ladushkin 9 212 Running 0 4 0 1:0.63 58.5 4 40 8
2 Steven Brumfield 1 45 Running 0.19 31 0 1:0.64 58.56 7 40 15
3 Ryan Hellyer 13 27 Running 15.73 0 0 1:0.75 59.02 9 40 9
4 Andreas Robertsson 3 333 Running 16.58 0 0 1:1.04 59.24 13 40 0
5 Thomas Lademann 8 14 Running 17.29 0 0 1:1.06 58.98 9 40 5
6 Sven Deml 10 29 Running 22.45 5 0 1:1.01 58.13 10 40 11
7 Aron Kertesz 2 28 Running 29.22 0 0 1:1.36 59.05 11 40 9
8 Kevin Kolsche 5 910 Running 35.31 0 0 1:1.51 59.06 11 40 15
9 Auke Haarsma 22 4 Running 35.69 0 0 1:1.52 59.21 8 40 16
10 Albert Molinero 4 25 Running 38.94 0 0 1:1.6 59.25 9 40 5
11 Andreas Stiefl 27 11 Running 44.23 0 0 1:1.74 59.37 7 40 17
12 Franz Josef Stumm 19 23 Running 51.18 0 0 1:1.91 59.46 7 40 8
13 Frank Oosterhuis 7 26 Running 52.85 0 0 1:1.95 59.04 7 40 13
14 Alaric van den Bos 16 72 Running 55.5 0 0 1:2.02 59.21 9 40 6
15 Jonathan Delgado 20 8 Running 55.66 0 0 1:2.02 59.69 25 40 10
16 Florian Büscher 6 51 Running 1:13.9 0 0 1:2.48 59.14 16 40 16
17 Martin Bauermann 25 165 Running -1L 0 0 1:2.84 59.03 10 39 10
18 Heiko Krüger 12 86 Running -1L 0 0 1:1.11 59.26 6 39 9
19 Mats Sjoblom 14 55 Running -1L 0 0 1:3.28 1:0.6 4 39 7
20 Jens Roecher 26 76 Running -1L 0 0 1:1.9 59.61 5 39 16
21 Markus Kramer 21 103 Running -3L 0 0 1:5.86 1:0.34 9 37 19
22 Bruce Johnson 24 0 Running -3L 0 0 1:3.6 1:0.77 32 37 5
23 Robert Witte 15 31 Running -5L 0 0 1:8.84 59.25 17 35 17
24 Stefan Rossmann 23 30 Running -22L 0 0 1:7.36 59.15 11 18 8
25 Patrick Berthelot 17 44 Disqualified -23L 0 0 1:7.44 1:0.37 8 17 17
26 Connor Welsh 28 35 Disconnected -33L 0 0 1:12.86 59.96 6 7 13
27 Maximilian Bandion 11 7 Disconnected -34L 0 0 1:1.53 59.1 4 6 5
28 Andrew Z Wood 18 32 Disconnected -34L 0 0 1:11.44 59.64 2 6 7