This event was held on Thursday Jun 4th 2020 at the 2.41 km long Lime Rock Park – classic track in United States. Qualifying began at 19:30 GMT, followed by two races.
Note: This race is on Thursday due to it being week 13.
The current PM18 setup is courtesy of Oli Peacock.
Allowed cars
This is a multi-car event. Drivers may choose one of the following cars.
- Tatuus PM-18
Download fixed setup
Fuel limited to 27% - Pro Mazda
Download fixed setup
Fuel limited to 41%
Results table - Race #1
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Hellyer | 2 | 27 | Running | 13 | 44.8583 | 46.79 | 44.807 | 6 | 26 | 0 | |
2 | Thomas Lademann | 4 | 14 | Running | 08.57 | 0 | 45.0606 | 47.12 | 45.3219 | 22 | 26 | 5 |
3 | Kevin Firlein | 7 | 97 | Running | 08.89 | 0 | 45.1578 | 47.13 | 44.9021 | 19 | 26 | 5 |
4 | Steven Brumfield | 1 | 45 | Running | 12.89 | 13 | 44.8175 | 47.28 | 45.0289 | 8 | 26 | 5 |
5 | Alaric van den Bos | 8 | 2 | Running | 16.31 | 0 | 45.4091 | 47.42 | 45.1372 | 22 | 26 | 6 |
6 | Jordan Brubaker | 14 | 13 | Running | 19.82 | 0 | 46.5818 | 47.55 | 46.5244 | 6 | 26 | 2 |
7 | Kevin Kolsche | 3 | 910 | Running | 33.49 | 0 | 44.912 | 48.08 | 44.8703 | 8 | 26 | 2 |
8 | Josu Solaguren | 10 | 12 | Running | 50.74 | 0 | 46.2195 | 48.74 | 46.6315 | 3 | 26 | 5 |
9 | Franz Josef Stumm | 6 | 34 | Running | 52.54 | 0 | 45.1476 | 48.81 | 45.2954 | 9 | 26 | 5 |
10 | Markus Härtel | 9 | 24 | Running | -1L | 0 | 46.1304 | 48.79 | 45.5801 | 21 | 25 | 4 |
11 | Patrick Berthelot | 19 | 44 | Running | -1L | 0 | 47.7812 | 49.42 | 48.281 | 20 | 25 | 2 |
12 | Patrick Luzius | 5 | 16 | Running | -1L | 0 | 45.0902 | 49.83 | 44.6008 | 18 | 25 | 8 |
13 | Markus Kramer | 17 | 103 | Running | -1L | 0 | 47.2983 | 49.89 | 45.9837 | 25 | 25 | 4 |
14 | Robert Witte | 13 | 31 | Running | -1L | 0 | 46.528 | 50.11 | 46.0987 | 6 | 25 | 4 |
15 | Jamie Johnson2 | 25 | 28 | Running | -1L | 0 | 50.47 | 48.069 | 14 | 25 | 9 | |
16 | Frank Oosterhuis | 11 | 26 | Running | -2L | 0 | 46.3428 | 47.7 | 46.5132 | 3 | 24 | 9 |
17 | Michael Donlan | 21 | 22 | Running | -2L | 0 | 50.0461 | 51.5 | 49.6419 | 4 | 24 | 2 |
18 | Cesare Carboni | 16 | 5 | Running | -4L | 0 | 47.1948 | 50.81 | 46.9917 | 13 | 22 | 5 |
19 | Heiko Krüger | 12 | 86 | Running | -7L | 0 | 46.4468 | 53.19 | 46.2743 | 6 | 19 | 7 |
20 | Bruce Johnson | 20 | 0 | Running | -11L | 0 | 48.4025 | 54.17 | 49.7106 | 14 | 15 | 14 |
21 | Richard Ross | 15 | 18 | Disconnected | -16L | 0 | 46.8445 | 48.81 | 46.9692 | 8 | 10 | 6 |
22 | Dennis Donlan | 22 | 6 | Disconnected | -17L | 0 | 50.7995 | 55.52 | 49.5419 | 6 | 9 | 5 |
23 | Jon González | 18 | 15 | Running | -18L | 0 | 47.3885 | 52.69 | 47.6852 | 6 | 8 | 6 |
24 | Jens Roecher | 23 | 11 | Disconnected | -26L | 0 | 0 | 0 | ||||
25 | Stefan Rossmann | 24 | 30 | Disconnected | -26L | 0 | 0 | 0 | ||||
26 | John Mchutchison | 26 | 69 | Disconnected | -26L | 0 | 0 | 0 |
Results table - Race #2
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Kolsche | 4 | 910 | Running | 27 | 44.912 | 46.94 | 44.7393 | 22 | 52 | 14 | |
2 | Kevin Firlein | 8 | 97 | Running | 00.54 | 7 | 45.1578 | 46.95 | 44.711 | 33 | 52 | 0 |
3 | Steven Brumfield | 7 | 45 | Running | 14.73 | 0 | 44.8175 | 46.88 | 44.3625 | 47 | 52 | 14 |
4 | Thomas Lademann | 9 | 14 | Running | 17.46 | 0 | 45.0606 | 47.27 | 44.9346 | 6 | 52 | 5 |
5 | Ryan Hellyer | 10 | 27 | Running | 29 | 0 | 44.8583 | 47.49 | 44.6693 | 45 | 52 | 13 |
6 | Markus Härtel | 1 | 24 | Running | -1L | 0 | 46.1304 | 47.99 | 45.164 | 47 | 51 | 12 |
7 | Franz Josef Stumm | 2 | 34 | Running | -1L | 2 | 45.1476 | 48.01 | 45.1318 | 38 | 51 | 2 |
8 | Alaric van den Bos | 6 | 2 | Running | -1L | 13 | 45.4091 | 48.22 | 44.9151 | 45 | 51 | 8 |
9 | Heiko Krüger | 19 | 86 | Running | -1L | 0 | 46.4468 | 48.38 | 46.7936 | 10 | 51 | 7 |
10 | Bruce Johnson | 20 | 0 | Running | -3L | 0 | 48.4025 | 50.3 | 48.49 | 41 | 49 | 1 |
11 | Michael Donlan | 17 | 22 | Running | -3L | 0 | 50.0461 | 50.4 | 48.5797 | 17 | 49 | 13 |
12 | Markus Kramer | 13 | 103 | Running | -15L | 0 | 47.2983 | 51.68 | 46.1277 | 10 | 37 | 20 |
13 | Patrick Berthelot | 11 | 44 | Disconnected | -24L | 0 | 47.7812 | 48.99 | 47.6507 | 21 | 28 | 9 |
14 | Frank Oosterhuis | 16 | 26 | Disconnected | -27L | 0 | 46.3428 | 48.13 | 46.1459 | 22 | 25 | 4 |
15 | Josu Solaguren | 3 | 12 | Disconnected | -31L | 3 | 46.2195 | 47.73 | 46.4149 | 8 | 21 | 7 |
16 | Jordan Brubaker | 5 | 13 | Disconnected | -35L | 0 | 46.5818 | 48.34 | 46.5151 | 11 | 17 | 8 |
17 | Robert Witte | 14 | 31 | Running | -40L | 0 | 46.528 | 1:10.84 | 46.0989 | 8 | 12 | 16 |
18 | Patrick Luzius | 12 | 16 | Disconnected | -52L | 0 | 45.0902 | 0 | 4 | |||
19 | Jamie Johnson2 | 15 | 28 | Disconnected | -52L | 0 | 0 | 0 | ||||
20 | Cesare Carboni | 18 | 5 | Disconnected | -52L | 0 | 47.1948 | 0 | 0 | |||
21 | Richard Ross | 21 | 18 | Disconnected | -52L | 0 | 46.8445 | 0 | 0 | |||
22 | Dennis Donlan | 22 | 6 | Disconnected | -52L | 0 | 50.7995 | 0 | 0 | |||
23 | Jon González | 23 | 15 | Disconnected | -52L | 0 | 47.3885 | 0 | 0 | |||
24 | Jens Roecher | 24 | 11 | Disconnected | -52L | 0 | 0 | 0 | ||||
25 | Stefan Rossmann | 25 | 30 | Disconnected | -52L | 0 | 0 | 0 | ||||
26 | John Mchutchison | 26 | 69 | Disconnected | -52L | 0 | 0 | 0 |
