This event was held on Tuesday Jan 21st 2020 at the 2.41 km long Lime Rock Park – classic track in United States. Qualifying began at 20:30 GMT, followed by two races.
Weather and track conditions will be default.
Allowed cars
This is a multi-car event. Drivers may choose one of the following cars.
- Mazda MX-5 Cup 2016
Open setups - Porsche 911 GT3 Cup
Open setups
Results table - Race #1
Pos | Name | Start | Car # | Car | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gennadii Stepanov | 3 | 99 | Porsche 911 GT3 Cup | Running | 24 | 51.283 | 52.23 | 50.6886 | 11 | 24 | 1 | |
2 | Steven Brumfield | 2 | 45 | Porsche 911 GT3 Cup | Running | 15.07 | 0 | 51.255 | 52.86 | 51.2656 | 15 | 24 | 9 |
3 | Bruno Le Doare | 6 | 307 | Porsche 911 GT3 Cup | Running | 26.46 | 0 | 52.1128 | 53.34 | 51.1634 | 7 | 24 | 12 |
4 | Vincent Bluthenthal | 7 | 22 | Porsche 911 GT3 Cup | Running | 44.69 | 0 | 52.7454 | 54.1 | 52.1076 | 18 | 24 | 2 |
5 | Mats Sjoblom | 9 | 55 | Porsche 911 GT3 Cup | Running | 48.49 | 0 | 53.7661 | 54.25 | 52.7778 | 18 | 24 | 1 |
6 | Ivo Andreini | 10 | 26 | Porsche 911 GT3 Cup | Running | -1L | 0 | 54.0193 | 54.89 | 52.8691 | 23 | 23 | 4 |
7 | Andrew-Adair Saunders | 11 | 4 | Porsche 911 GT3 Cup | Running | -1L | 0 | 54.3387 | 55.04 | 52.9957 | 5 | 23 | 3 |
8 | James N Payne | 5 | 63 | Porsche 911 GT3 Cup | Running | -1L | 0 | 51.9207 | 55.28 | 51.505 | 11 | 23 | 9 |
9 | Rik Scott | 8 | 33 | Porsche 911 GT3 Cup | Running | -2L | 0 | 52.9451 | 54.34 | 52.0531 | 18 | 22 | 5 |
10 | Kevin Kolsche | 4 | 910 | Porsche 911 GT3 Cup | Running | -2L | 0 | 51.6464 | 53.33 | 51.4076 | 12 | 22 | 14 |
11 | Sven Deml | 1 | 23 | Porsche 911 GT3 Cup | Running | -3L | 0 | 50.4175 | 52.79 | 50.6318 | 11 | 21 | 14 |
12 | Nikolay Ladushkin | 14 | 212 | Mazda MX-5 Cup 2016 | Running | -3L | 0 | 59.023 | 1:00.58 | 58.8716 | 6 | 21 | 7 |
13 | Andreas Stiefl | 15 | 11 | Mazda MX-5 Cup 2016 | Running | -3L | 0 | 59.3637 | 1:00.89 | 59.619 | 4 | 21 | 15 |
14 | Andreas Robertsson | 17 | 333 | Mazda MX-5 Cup 2016 | Running | -3L | 0 | 59.5909 | 1:00.92 | 59.6283 | 6 | 21 | 7 |
15 | Auke Haarsma | 19 | 25 | Mazda MX-5 Cup 2016 | Running | -3L | 0 | 59.6632 | 1:01.75 | 59.6255 | 6 | 21 | 12 |
16 | Thomas Lademann | 21 | 14 | Mazda MX-5 Cup 2016 | Running | -3L | 0 | 59.7597 | 1:01.89 | 59.3888 | 5 | 21 | 5 |
17 | Albert Molinero | 23 | 10 | Mazda MX-5 Cup 2016 | Running | -4L | 0 | 1:00.272 | 1:02.96 | 59.8936 | 9 | 20 | 10 |
18 | Chema Hache | 20 | 73 | Mazda MX-5 Cup 2016 | Running | -4L | 0 | 59.7461 | 1:00.88 | 59.6139 | 10 | 20 | 13 |
19 | Alaric van den Bos | 18 | 72 | Mazda MX-5 Cup 2016 | Running | -4L | 0 | 59.593 | 1:02.26 | 59.3409 | 5 | 20 | 7 |
20 | Jonathan Delgado | 16 | 8 | Mazda MX-5 Cup 2016 | Running | -4L | 0 | 59.5906 | 1:04.26 | 59.6804 | 16 | 20 | 16 |
21 | Ryan Hellyer | 13 | 27 | Mazda MX-5 Cup 2016 | Running | -5L | 0 | 58.8423 | 1:04.08 | 59.3591 | 8 | 19 | 20 |
22 | Franz Josef Stumm | 22 | 24 | Mazda MX-5 Cup 2016 | Running | -5L | 0 | 59.8922 | 1:02.26 | 59.5079 | 12 | 19 | 11 |
23 | Bruce Johnson | 12 | 0 | Porsche 911 GT3 Cup | Running | -7L | 0 | 56.4385 | 57.22 | 54.4067 | 9 | 17 | 9 |
24 | Carrick Stonehouse | 24 | 17 | Porsche 911 GT3 Cup | Disconnected | -11L | 0 | 1:00.8057 | 56.88 | 53.329 | 6 | 13 | 2 |
25 | Markus Kramer | 25 | 6 | Mazda MX-5 Cup 2016 | Running | -12L | 0 | 1:01.6035 | 1:08.35 | 1:01.1781 | 4 | 12 | 9 |
26 | Juan Payano2 | 26 | 18 | Mazda MX-5 Cup 2016 | Disconnected | -24L | 0 | 0 | 3 | ||||
27 | Hugo Olsson | 27 | 62 | Mazda MX-5 Cup 2016 | Disconnected | -24L | 0 | 0 | 0 | ||||
28 | Luis Morga | 28 | 9 | Mazda MX-5 Cup 2016 | Disconnected | -24L | 0 | 0 | 0 |
Results table - Race #2
Pos | Name | Start | Car # | Car | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sven Deml | 10 | 23 | Porsche 911 GT3 Cup | Running | 42 | 52.27 | 50.7033 | 18 | 46 | 14 | ||
2 | Gennadii Stepanov | 9 | 99 | Porsche 911 GT3 Cup | Running | 13.58 | 0 | 52.57 | 51.3114 | 12 | 46 | 11 | |
3 | Bruno Le Doare | 7 | 307 | Porsche 911 GT3 Cup | Running | 38.86 | 0 | 53.12 | 51.3275 | 20 | 46 | 18 | |
4 | Kevin Kolsche | 1 | 910 | Porsche 911 GT3 Cup | Running | 43.56 | 4 | 53.22 | 51.3458 | 10 | 46 | 19 | |
5 | James N Payne | 3 | 63 | Porsche 911 GT3 Cup | Running | -1L | 0 | 53.75 | 51.9567 | 30 | 45 | 10 | |
6 | Mats Sjoblom | 6 | 55 | Porsche 911 GT3 Cup | Running | -2L | 0 | 54.75 | 53.0595 | 31 | 44 | 7 | |
7 | Rik Scott | 2 | 33 | Porsche 911 GT3 Cup | Running | -2L | 0 | 55.73 | 52.7154 | 26 | 44 | 18 | |
8 | Ivo Andreini | 4 | 15 | Porsche 911 GT3 Cup | Running | -4L | 0 | 57.31 | 52.8716 | 40 | 42 | 16 | |
9 | Bruce Johnson | 11 | 0 | Porsche 911 GT3 Cup | Running | -5L | 0 | 59.02 | 56.0495 | 16 | 41 | 3 | |
10 | Steven Brumfield | 8 | 45 | Porsche 911 GT3 Cup | Running | -5L | 0 | 59.47 | 51.6021 | 23 | 41 | 29 | |
11 | Chema Hache | 15 | 73 | Mazda MX-5 Cup 2016 | Running | -6L | 0 | 1:01.53 | 59.6329 | 6 | 40 | 9 | |
12 | Andreas Robertsson | 18 | 333 | Mazda MX-5 Cup 2016 | Running | -7L | 0 | 1:02.06 | 59.9419 | 4 | 39 | 8 | |
13 | Jonathan Delgado | 13 | 8 | Mazda MX-5 Cup 2016 | Running | -7L | 0 | 1:02.49 | 1:00.1702 | 4 | 39 | 11 | |
14 | Albert Molinero | 16 | 8 | Mazda MX-5 Cup 2016 | Running | -7L | 0 | 1:02.64 | 59.9934 | 5 | 39 | 9 | |
15 | Nikolay Ladushkin | 20 | 212 | Mazda MX-5 Cup 2016 | Running | -7L | 0 | 1:01.01 | 59.7819 | 10 | 39 | 22 | |
16 | Andreas Stiefl | 21 | 11 | Mazda MX-5 Cup 2016 | Running | -7L | 0 | 1:01.45 | 59.555 | 8 | 39 | 12 | |
17 | Thomas Lademann | 17 | 14 | Mazda MX-5 Cup 2016 | Running | -7L | 0 | 1:03.06 | 1:00.4784 | 5 | 39 | 8 | |
18 | Alaric van den Bos | 14 | 72 | Mazda MX-5 Cup 2016 | Running | -8L | 0 | 1:02.23 | 59.691 | 2 | 38 | 8 | |
19 | Auke Haarsma | 19 | 12 | Mazda MX-5 Cup 2016 | Running | -8L | 0 | 1:01.31 | 59.8666 | 4 | 38 | 29 | |
20 | Franz Josef Stumm | 23 | 4 | Mazda MX-5 Cup 2016 | Running | -8L | 0 | 1:02.37 | 1:00.0193 | 10 | 38 | 19 | |
21 | Andrew-Adair Saunders | 5 | 18 | Mazda MX-5 Cup 2016 | Disconnected | -28L | 0 | 1:08.36 | 1:02.0163 | 14 | 18 | 13 | |
22 | Markus Kramer | 22 | 3 | Mazda MX-5 Cup 2016 | Running | -36L | 0 | 2:16.27 | 1:03.5852 | 9 | 10 | 13 | |
23 | Ryan Hellyer | 12 | 27 | Mazda MX-5 Cup 2016 | Running | -45L | 0 | 2:13.56 | 1 | 11 |
