This event was held on Monday Dec 2nd 2019 at the 3.167 km long Long Beach track in United States. Qualifying began at 20:30 GMT, followed by two races.
Please note that this event is on a Monday. This is to avoid the instability often experienced during the Tuesdays of iRacing week 13.
This race will feature open setups.
Allowed cars
This is a multi-car event. Drivers may choose one of the following cars.
Results table - Race #1
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Hellyer | 1 | 27 | Running | 16 | 1:16.7144 | 1:19.02 | 1:17.7938 | 4 | 16 | 2 | |
2 | Franz Josef Stumm | 3 | 12 | Running | 27.99 | 0 | 1:18.7972 | 1:20.77 | 1:18.8622 | 2 | 16 | 4 |
3 | Vincent Bluthenthal | 4 | 22 | Running | 46.81 | 0 | 1:18.9395 | 1:21.94 | 1:18.7803 | 9 | 16 | 4 |
4 | Matt Tempest | 2 | 68 | Running | 1:02.94 | 0 | 1:17.483 | 1:21.86 | 1:17.7824 | 8 | 16 | 4 |
5 | Péter Balassa | 5 | 29 | Running | -3L | 0 | 1:39.9704 | 1:40.45 | 1:39.2077 | 2 | 13 | 0 |
6 | Aron Kertesz | 6 | 10 | Running | -3L | 0 | 1:40.1765 | 1:41.7 | 1:39.2169 | 3 | 13 | 0 |
7 | Andreas Robertsson | 12 | 333 | Running | -3L | 0 | 1:42.55 | 1:40.142 | 2 | 13 | 6 | |
8 | Thomas Lademann | 7 | 14 | Running | -3L | 0 | 1:40.2031 | 1:42.64 | 1:40.6607 | 10 | 13 | 4 |
9 | Alaric van den Bos | 8 | 72 | Running | -4L | 0 | 1:40.693 | 1:45.09 | 1:41.8638 | 5 | 12 | 4 |
10 | Kevin Kolsche | 9 | 910 | Running | -4L | 0 | 1:41.4058 | 1:45.41 | 1:40.9685 | 7 | 12 | 24 |
11 | Carrick Stonehouse | 10 | 9 | Disconnected | -7L | 0 | 1:43.0339 | 1:52.57 | 1:42.8666 | 7 | 9 | 10 |
12 | Sven Deml | 11 | 15 | Disconnected | -12L | 0 | 1:53.05 | 1:38.9201 | 2 | 4 | 6 | |
13 | Luis Morga | 13 | 23 | Disconnected | -16L | 0 | 0 | 0 | ||||
14 | Richard Ross | 14 | 54 | Disconnected | -16L | 0 | 0 | 0 |
Results table - Race #2
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Hellyer | 1 | 27 | Running | 16 | 1:16.7144 | 1:19.02 | 1:17.7938 | 4 | 16 | 2 | |
2 | Franz Josef Stumm | 3 | 12 | Running | 27.99 | 0 | 1:18.7972 | 1:20.77 | 1:18.8622 | 2 | 16 | 4 |
3 | Vincent Bluthenthal | 4 | 22 | Running | 46.81 | 0 | 1:18.9395 | 1:21.94 | 1:18.7803 | 9 | 16 | 4 |
4 | Matt Tempest | 2 | 68 | Running | 1:02.94 | 0 | 1:17.483 | 1:21.86 | 1:17.7824 | 8 | 16 | 4 |
5 | Péter Balassa | 5 | 29 | Running | -3L | 0 | 1:39.9704 | 1:40.45 | 1:39.2077 | 2 | 13 | 0 |
6 | Aron Kertesz | 6 | 10 | Running | -3L | 0 | 1:40.1765 | 1:41.7 | 1:39.2169 | 3 | 13 | 0 |
7 | Andreas Robertsson | 12 | 333 | Running | -3L | 0 | 1:42.55 | 1:40.142 | 2 | 13 | 6 | |
8 | Thomas Lademann | 7 | 14 | Running | -3L | 0 | 1:40.2031 | 1:42.64 | 1:40.6607 | 10 | 13 | 4 |
9 | Alaric van den Bos | 8 | 72 | Running | -4L | 0 | 1:40.693 | 1:45.09 | 1:41.8638 | 5 | 12 | 4 |
10 | Kevin Kolsche | 9 | 910 | Running | -4L | 0 | 1:41.4058 | 1:45.41 | 1:40.9685 | 7 | 12 | 24 |
11 | Carrick Stonehouse | 10 | 9 | Disconnected | -7L | 0 | 1:43.0339 | 1:52.57 | 1:42.8666 | 7 | 9 | 10 |
12 | Sven Deml | 11 | 15 | Disconnected | -12L | 0 | 1:53.05 | 1:38.9201 | 2 | 4 | 6 | |
13 | Luis Morga | 13 | 23 | Disconnected | -16L | 0 | 0 | 0 | ||||
14 | Richard Ross | 14 | 54 | Disconnected | -16L | 0 | 0 | 0 |
