Round 8 of 9 in Season 10 of the Undiecar Championship was held on Tuesday Aug 27th 2019 at the km long Silverstone International Circuit 2011 track in GB. Qualifying began at 19:30 GMT, followed by two races.

The second/feature race will featured a reversed top 10 grid.

Allowed car

Radical SR8 V8
Download fixed setup
Fuel limited to 25

Results table – Race #1

Pos Name Start Car # Out Interval Laps led Qual Avg lap Fastest lap fastest lap laps compl Inc
1 Markus Römer 5 62 Running 0 13 1:15 1:15.83 1:14.58 3 16 1
2 Jack Godden 2 22 Running 1.44 3 1:14.96 1:15.92 1:14.78 14 16 5
3 Steven Brumfield 7 21 Running 11.65 0 1:15.28 1:16.55 1:15.04 3 16 2
4 Auke Haarsma 11 30 Running 19.92 0 1:15.47 1:17.07 1:15.62 10 16 4
5 Renzo A. Olivieri 1 93 Running 24.31 0 1:14.67 1:17.35 1:15.06 5 16 8
6 Kevin Kolsche 17 910 Running 30.43 0 1:15.8 1:17.73 1:16.37 11 16 1
7 Andreas Robertsson 16 333 Running 41.85 0 1:15.78 1:18.44 1:16.19 13 16 3
8 Andreas Stiefl 12 15 Running 43.2 0 1:15.59 1:18.53 1:16.02 16 16 12
9 Matt Tempest 9 888 Running 44.03 0 1:15.43 1:18.58 1:15.54 11 16 9
10 Andrew-Adair Saunders 25 4 Running 45.54 0 1:16.81 1:18.67 1:16.55 5 16 4
11 Matthew Overton 23 174 Running 47.68 0 1:16.31 1:18.8 1:16.12 13 16 8
12 Hugo Olsson 8 18 Running 49.63 0 1:15.39 1:17.15 1:15 7 16 4
13 Aron Kertesz 20 76 Running 51.48 0 1:15.98 1:19.04 1:16.22 4 16 7
14 Franz Josef Stumm 24 33 Running 58.31 0 1:16.36 1:19.47 1:17.34 3 16 2
15 Paul G Crabb 4 13 Running 58.36 0 1:14.99 1:18.6 1:15.02 10 16 10
16 Gregor Ajd 10 11 Running 1:4.28 0 1:15.44 1:19.65 1:15.6 7 16 10
17 Nadir Rinderknecht 26 92 Running 1:7.85 0 1:17.22 1:20.07 1:17.26 8 16 8
18 Thomas Lademann 19 14 Running 1:18.61 0 1:15.9 1:19.45 1:16.28 5 16 11
19 Patrick Luzius 13 29 Running -1L 0 1:15.69 1:16.69 1:15.74 3 15 4
20 Alaric van den Bos 14 72 Running -1L 0 1:15.75 1:20.63 1:15.93 12 15 13
21 Frederico Stocker 21 9 Running -1L 0 1:16.01 1:18.79 1:16.33 12 15 8
22 Bruce Johnson 28 0 Running -2L 0 1:21.04 1:26.76 1:21.18 3 14 7
23 Peter Portanova 29 28 Running -2L 0 1:28.01 1:23.05 14 14 6
24 Jos Haarsma 18 32 Running -2L 0 1:15.81 1:19.08 1:15.5 10 14 17
25 Marco Juen 27 37 Running -2L 0 1:17.83 1:20.59 1:17.81 14 14 6
26 Nikolay Ladushkin 6 212 Disconnected -8L 0 1:15.16 1:19.99 1:16.47 6 8 13
27 Ryan Hellyer 15 27 Running -9L 0 1:15.78 1:29.37 1:15.43 3 7 10
28 Olivier Dean2 3 2 Disconnected -13L 0 1:14.96 1:24.06 1:16.48 2 3 4
29 Connor Welsh 22 35 Disconnected -15L 0 1:16.28 0 1 5
30 Luis Morga 30 23 Disconnected -16L 0 0 0 0
31 Hartmut Glöckner 31 66 Disconnected -16L 0 0 0 0
32 Giovanni Coronin 32 171 Disconnected -16L 0 0 0 0
33 Stuart John 33 81 Disconnected -16L 0 0 0 0

Results table – Race #2

Pos Name Start Car # Out Interval Laps led Qual Avg lap Fastest lap fastest lap laps compl Inc
1 Renzo A. Olivieri 6 93 Running 0 1 0 1:17.55 1:14.91 19 32 9
2 Markus Römer 10 62 Running 1.38 0 0 1:17.59 1:15.4 8 32 3
3 Jack Godden 9 22 Running 36.94 30 0 1:17.27 1:14.97 2 32 4
4 Steven Brumfield 8 26 Running 38.86 0 0 1:18.76 1:15.83 11 32 22
5 Kevin Kolsche 5 910 Running 43.46 0 0 1:18.91 1:16.32 2 32 5
6 Thomas Lademann 18 14 Running 51.22 0 0 1:19.15 1:16.44 12 32 5
7 Matt Tempest 2 888 Running 51.38 0 0 1:19.15 1:16.08 12 32 8
8 Alaric van den Bos 19 72 Running 56.25 0 0 1:19.31 1:16.45 4 32 13
9 Franz Josef Stumm 14 15 Running 56.56 0 0 1:19.32 1:16.68 13 32 6
10 Hugo Olsson 12 10 Running 59.31 0 0 1:19.32 1:15.46 5 32 12
11 Andreas Stiefl 3 11 Running 1:4.19 0 0 1:19.41 1:15.96 16 32 22
12 Paul G Crabb 15 17 Running 1:8.46 0 0 1:19.09 1:15.36 15 32 16
13 Gregor Ajd 16 28 Running -1L 0 0 1:19.53 1:15.87 3 31 17
14 Aron Kertesz 13 76 Running -1L 0 0 1:19.53 1:16.63 4 31 12
15 Andrew-Adair Saunders 1 4 Running -1L 1 0 1:20.84 1:16.73 4 31 12
16 Andreas Robertsson 4 333 Running -1L 0 0 1:20.9 1:16.31 5 31 13
17 Frederico Stocker 20 19 Running -1L 0 0 1:21.34 1:16.45 3 31 14
18 Ryan Hellyer 26 27 Running -2L 0 0 1:21.6 1:15.58 12 30 25
19 Marco Juen 24 37 Running -3L 0 0 1:24.57 1:18.25 20 29 7
20 Nadir Rinderknecht 17 92 Running -3L 0 0 1:21.61 1:17.7 23 29 15
21 Bruce Johnson 21 0 Running -6L 0 0 1:36.98 1:22.36 2 26 21
22 Connor Welsh 27 35 Disconnected -7L 0 0 1:21.04 1:16.27 19 25 11
23 Matthew Overton 11 174 Running -9L 0 0 1:19.98 1:16.15 5 23 13
24 Peter Portanova 22 24 Disconnected -14L 0 0 1:27.47 1:20.35 16 18 20
25 Jos Haarsma 23 7 Disconnected -16L 0 0 1:18.43 1:15.9 5 16 8
26 Auke Haarsma 7 9 Disconnected -22L 0 0 1:21.25 1:15.63 4 10 10
27 Nikolay Ladushkin 25 212 Disconnected -24L 0 0 1:22.88 1:15.91 4 8 7