This event was held on Tuesday Mar 23rd 2021 at the 2.64 km long Hockenheimring – short A layout track in Germany. Qualifying began at 19:00 GMT, followed by three races.
Allowed car
Skip Barber Formula 2000
open setups
Fuel limited to 100%
Results table - Race #1
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcel Brunschwiler | 10 | 4 | Running | 14 | 1:10.7531 | 1:10.76 | 1:09.7266 | 15 | 17 | 0 | |
2 | Joshua Dancy | 5 | 20 | Running | 06.25 | 3 | 1:09.9997 | 1:11.13 | 1:09.9087 | 16 | 17 | 12 |
3 | Auke Haarsma | 11 | 15 | Running | 25.71 | 0 | 1:11.7189 | 1:12.28 | 1:10.1543 | 15 | 17 | 8 |
4 | Alaric van den Bos | 12 | 72 | Running | 26.26 | 0 | 1:11.3879 | 1:12.31 | 1:10.5617 | 17 | 17 | 6 |
5 | Thomas Lademann | 9 | 14 | Running | 34.54 | 0 | 1:11.5812 | 1:12.8 | 1:10.8458 | 9 | 17 | 8 |
6 | Aron Kertesz | 13 | 76 | Running | 53.68 | 0 | 1:11.132 | 1:13.89 | 1:10.683 | 17 | 17 | 8 |
7 | Steven Brumfield | 14 | 45 | Running | 1:11.12 | 0 | 1:11.2887 | 1:13.07 | 1:11.2337 | 6 | 17 | 9 |
8 | Frank Oosterhuis | 6 | 26 | Running | -1L | 0 | 1:12.0986 | 1:15.8 | 1:11.2041 | 6 | 16 | 12 |
9 | Markus McPharma | 8 | 103 | Running | -1L | 0 | 1:12.8023 | 1:13.25 | 1:11.052 | 14 | 16 | 9 |
10 | Bruce Johnson | 7 | 0 | Running | -2L | 0 | 1:13.8687 | 1:14.44 | 1:13.0647 | 15 | 15 | 5 |
11 | Christopher Kehrer | 1 | 240 | Disconnected | -10L | 0 | 1:12.0537 | 1:21.25 | 1:12.2706 | 6 | 7 | 6 |
12 | Ryan Hellyer | 2 | 27 | Disconnected | -12L | 0 | 1:19.48 | 5 | 14 | |||
13 | Jonathan Delgado | 3 | 8 | Disconnected | -12L | 0 | 1:11.5092 | 1:17.14 | 1:13.0013 | 4 | 5 | 6 |
14 | Albert Molinero | 4 | 10 | Disconnected | -17L | 0 | 1:11.1716 | 0 | 4 |
Results table - Race #2
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Brumfield | 14 | 45 | Running | 7 | 1:11.2887 | 1:11.18 | 1:09.7069 | 17 | 17 | 5 | |
2 | Aron Kertesz | 13 | 76 | Running | 00.64 | 10 | 1:11.132 | 1:11.22 | 1:09.9332 | 14 | 17 | 15 |
3 | Alaric van den Bos | 12 | 72 | Running | 04.4 | 0 | 1:11.3879 | 1:11.44 | 1:10.3319 | 16 | 17 | 9 |
4 | Auke Haarsma | 11 | 15 | Running | 07.89 | 0 | 1:11.7189 | 1:10.7 | 1:10.0414 | 15 | 17 | 15 |
5 | Marcel Brunschwiler | 10 | 4 | Running | 41.63 | 0 | 1:10.7531 | 1:13.63 | 1:09.555 | 16 | 17 | 5 |
6 | Thomas Lademann | 9 | 14 | Running | -1L | 0 | 1:11.5812 | 1:11.86 | 1:10.7249 | 12 | 16 | 17 |
7 | Markus McPharma | 8 | 103 | Running | -1L | 0 | 1:12.8023 | 1:14.26 | 1:11.348 | 16 | 16 | 12 |
8 | Bruce Johnson | 7 | 0 | Disconnected | -9L | 0 | 1:13.8687 | 1:23.91 | 1:12.9284 | 4 | 8 | 4 |
9 | Frank Oosterhuis | 6 | 26 | Running | -9L | 0 | 1:12.0986 | 1:12.11 | 1:11.6353 | 7 | 8 | 9 |
10 | Joshua Dancy | 5 | 20 | Disconnected | -15L | 0 | 1:09.9997 | 1:21.31 | 2 | 4 | ||
11 | Albert Molinero | 4 | 10 | Disconnected | -17L | 0 | 1:11.1716 | 0 | 0 | |||
12 | Jonathan Delgado | 3 | 8 | Disconnected | -17L | 0 | 1:11.5092 | 0 | 0 | |||
13 | Ryan Hellyer | 2 | 27 | Disconnected | -17L | 0 | 0 | 0 | ||||
14 | Christopher Kehrer | 1 | 240 | Disconnected | -17L | 0 | 1:12.0537 | 0 | 0 |
Results table - Race #3
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcel Brunschwiler | 10 | 4 | Running | 18 | 1:10.7531 | 1:10.31 | 1:09.293 | 17 | 18 | 2 | |
2 | Steven Brumfield | 14 | 45 | Running | 50.61 | 0 | 1:11.2887 | 1:13.13 | 1:09.6322 | 17 | 18 | 18 |
3 | Markus McPharma | 8 | 103 | Running | 51.17 | 0 | 1:12.8023 | 1:13.16 | 1:11.248 | 13 | 18 | 7 |
4 | Thomas Lademann | 9 | 14 | Running | 1:04.03 | 0 | 1:11.5812 | 1:12.65 | 1:10.4736 | 11 | 18 | 15 |
5 | Alaric van den Bos | 12 | 72 | Running | 1:05.32 | 0 | 1:11.3879 | 1:13.94 | 1:10.3951 | 9 | 18 | 12 |
6 | Auke Haarsma | 11 | 15 | Running | -1L | 0 | 1:11.7189 | 1:11.36 | 1:10.3344 | 17 | 17 | 15 |
7 | Bruce Johnson | 7 | 0 | Running | -4L | 0 | 1:13.8687 | 1:16.23 | 1:14.4064 | 7 | 14 | 8 |
8 | Aron Kertesz | 13 | 76 | Disconnected | -15L | 0 | 1:11.132 | 1:16.25 | 3 | 3 | ||
9 | Frank Oosterhuis | 6 | 26 | Disconnected | -17L | 0 | 1:12.0986 | 1:20.26 | 1 | 4 | ||
10 | Christopher Kehrer | 1 | 240 | Disconnected | -18L | 0 | 1:12.0537 | 0 | 0 | |||
11 | Ryan Hellyer | 2 | 27 | Disconnected | -18L | 0 | 0 | 0 | ||||
12 | Jonathan Delgado | 3 | 8 | Disconnected | -18L | 0 | 1:11.5092 | 0 | 0 | |||
13 | Albert Molinero | 4 | 10 | Disconnected | -18L | 0 | 1:11.1716 | 0 | 0 | |||
14 | Joshua Dancy | 5 | 20 | Disconnected | -18L | 0 | 1:09.9997 | 0 | 0 |
