Round 1 of 9 in Season 17 of the Undiecar Championship was held on Tuesday Mar 30th 2021 at the 0.644 km long South Boston Speedway track in US. Qualifying began at 19:30 GMT, followed by the race.
Allowed car
Street Stock
Default iRacing South Boston setup
Fuel limited to 100%
Results table
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn English | 60 | Running | 143 | 16.3902 | 26.5 | 16.3571 | 10 | 152 | 6 | ||
2 | Sai Prithvi | 57 | Running | 01.14 | 0 | 16.5704 | 26.5 | 16.471 | 123 | 152 | 4 | |
3 | Francisco Jose Rodriguez Rodriguez | 25 | Running | 02.23 | 0 | 16.7231 | 26.51 | 16.4712 | 91 | 152 | 20 | |
4 | Mario Babić | 17 | Running | 03.23 | 0 | 16.9236 | 26.52 | 16.6395 | 105 | 152 | 34 | |
5 | Steven Brumfield | 45 | Running | 03.56 | 0 | 16.717 | 26.52 | 16.6402 | 13 | 152 | 12 | |
6 | Thomas Lademann | 14 | Running | 09.96 | 0 | 26.56 | 16.7398 | 124 | 152 | 18 | ||
7 | Bruce Johnson | 0 | Running | 15.18 | 0 | 16.7109 | 26.67 | 16.6176 | 105 | 152 | 54 | |
8 | Kevin Firlein | 97 | Running | 45.25 | 0 | 16.6447 | 26.69 | 16.5829 | 84 | 152 | 24 | |
9 | Alaric van den Bos | 72 | Running | 47.84 | 0 | 16.9196 | 26.46 | 16.7103 | 107 | 152 | 24 | |
10 | Markus McPharma | 103 | Running | 49.55 | 9 | 26.82 | 16.6477 | 122 | 152 | 14 | ||
11 | Daniel Theophile2 | 29 | Running | -1L | 0 | 16.8763 | 26.62 | 16.7458 | 106 | 151 | 40 | |
12 | Connor Welsh | 35 | Running | -1L | 0 | 16.6907 | 26.69 | 16.566 | 105 | 151 | 32 | |
13 | Kelly Elrod | 6 | Running | -2L | 0 | 16.5964 | 26.6 | 16.4403 | 122 | 150 | 22 | |
14 | Albert Molinero | 37 | Disconnected | -2L | 0 | 16.7971 | 26.61 | 16.6081 | 105 | 150 | 24 | |
15 | Sebastian Zobel | 77 | Running | -2L | 0 | 16.9888 | 26.45 | 16.775 | 106 | 150 | 30 | |
16 | Jasper Crawford | 44 | Running | -2L | 0 | 16.6794 | 26.79 | 16.3698 | 91 | 150 | 24 | |
17 | Ryan Hellyer | 27 | Running | -3L | 0 | 16.7063 | 26.99 | 16.8553 | 107 | 149 | 30 | |
18 | Casper de Kort | 4 | Running | -3L | 0 | 16.5922 | 26.44 | 16.611 | 37 | 149 | 24 | |
19 | Robert Lapointe | 54 | Running | -6L | 0 | 16.822 | 26.58 | 16.8359 | 13 | 146 | 28 | |
20 | Robert Witte | 31 | Running | -9L | 0 | 28.23 | 16.8239 | 36 | 143 | 26 | ||
21 | Dominiek Leliaert | 23 | Disqualified | -11L | 0 | 16.8161 | 26.7 | 16.6999 | 124 | 141 | 30 | |
22 | Frank Oosterhuis | 26 | Disconnected | -13L | 0 | 16.6992 | 26.73 | 16.7579 | 13 | 139 | 40 | |
23 | Nick Carty | 32 | Disconnected | -13L | 0 | 16.6583 | 25.61 | 16.5646 | 88 | 139 | 24 | |
24 | Raymond Velez | 10 | Running | -14L | 0 | 16.7438 | 28.64 | 16.4865 | 72 | 138 | 32 | |
25 | Timothy Twomey | 21 | Running | -15L | 0 | 17.9958 | 27.45 | 16.9777 | 75 | 137 | 24 | |
26 | Peyton Wilson | 9 | Disconnected | -22L | 0 | 16.8148 | 27.78 | 16.6431 | 91 | 130 | 34 | |
27 | Aron Kertesz | 76 | Running | -26L | 0 | 16.9172 | 26.22 | 16.8317 | 36 | 126 | 26 | |
28 | Shawn Broome | 24 | Running | -26L | 0 | 17.0401 | 27.88 | 17.254 | 34 | 126 | 26 | |
29 | Michael Henry9 | 36 | Running | -36L | 0 | 27.81 | 16.724 | 49 | 116 | 12 | ||
30 | Arne Olsen2 | 69 | Running | -41L | 0 | 16.9109 | 26.5 | 16.8313 | 36 | 111 | 32 | |
31 | Robert Smock | 33 | Disqualified | -45L | 0 | 16.6455 | 26.78 | 16.5361 | 11 | 107 | 18 | |
32 | Jos Haarsma | 28 | Disconnected | -55L | 0 | 16.6837 | 27.03 | 16.6733 | 13 | 97 | 24 | |
33 | Sean Morissette | 88 | Disconnected | -55L | 0 | 17.2821 | 26.84 | 16.7899 | 91 | 97 | 18 | |
34 | Auke Haarsma | 30 | Disconnected | -58L | 0 | 16.704 | 26.89 | 16.7496 | 34 | 94 | 20 | |
35 | Pascal Filotto | 12 | Disconnected | -62L | 0 | 16.624 | 27.01 | 16.6396 | 12 | 90 | 20 | |
36 | Franz Josef Stumm | 34 | Disqualified | -67L | 0 | 17.0058 | 28.05 | 16.9374 | 12 | 85 | 8 | |
37 | Timothy Wheeler2 | 67 | Disconnected | -152L | 0 | 0 | 0 | |||||
38 | Roberto Mota | 7 | Disconnected | -152L | 0 | 0 | 0 | |||||
39 | Se Won Park | 19 | Disconnected | -152L | 0 | 0 | 0 |
