This event was held on Tuesday Jul 30th 2019 at the 1.21 km long USA International Speedway track in United States. Qualifying began at 19:30 GMT, followed by two races.
This dirt event ever to be held on the Undiecar calendar!
Allowed car
Dirt Street Stocks
Download fixed setup
Fuel limited to 100%
Results table - Race #1
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel Hendriksz | 1 | 19 | Running | 49 | 27.4808 | 37.98 | 27.5055 | 22 | 49 | 0 | |
2 | Steven Brumfield | 3 | 4 | Running | 00.29 | 0 | 27.8426 | 37.99 | 27.7451 | 22 | 49 | 0 |
3 | Alaric van den Bos | 6 | 72 | Running | 00.93 | 0 | 27.9339 | 38 | 27.6933 | 23 | 49 | 2 |
4 | Keith Calhoun | 19 | 18 | Running | 01.71 | 0 | 38.01 | 28.1026 | 22 | 49 | 4 | |
5 | Andreas Robertsson | 8 | 333 | Running | 02.85 | 0 | 28.1443 | 38.04 | 27.9753 | 21 | 49 | 2 |
6 | Frederico Stocker | 9 | 7 | Running | 03.51 | 0 | 28.2176 | 38.05 | 28.0803 | 25 | 49 | 2 |
7 | Kevin Kolsche | 7 | 910 | Running | 03.8 | 0 | 28.1437 | 37.9 | 28.0984 | 24 | 49 | 2 |
8 | Joshua Borje-Bonkowski | 5 | 47 | Running | 04.62 | 0 | 27.9238 | 37.61 | 27.7452 | 23 | 49 | 8 |
9 | Ryan Hellyer | 12 | 27 | Running | 04.99 | 0 | 28.3068 | 38.08 | 28.1672 | 30 | 49 | 2 |
10 | Franz Josef Stumm | 15 | 34 | Running | 07.6 | 0 | 28.5819 | 38.13 | 28.6096 | 31 | 49 | 0 |
11 | Thomas Lademann | 10 | 12 | Running | 08.56 | 0 | 28.2274 | 38.15 | 28.6944 | 21 | 49 | 4 |
12 | Marco Juen | 17 | 6 | Running | 09.49 | 0 | 29.13 | 38.17 | 28.9958 | 31 | 49 | 0 |
13 | Vincent Bluthenthal | 13 | 22 | Running | -1L | 0 | 28.4639 | 38.88 | 28.0417 | 27 | 48 | 6 |
14 | Kasper Tilsted | 16 | 420 | Running | -1L | 0 | 28.7554 | 39.06 | 29.167 | 28 | 48 | 2 |
15 | Bruce Johnson | 18 | 0 | Running | -2L | 0 | 29.1927 | 39.23 | 29.6455 | 24 | 47 | 2 |
16 | Gennadii Stepanov | 2 | 15 | Running | -2L | 0 | 27.7677 | 38.54 | 27.7512 | 22 | 47 | 0 |
17 | Auke Haarsma | 14 | 17 | Running | -3L | 0 | 28.5055 | 37.55 | 27.9852 | 20 | 46 | 6 |
18 | Aron Kertesz | 20 | 76 | Running | -15L | 0 | 35.85 | 28.7086 | 10 | 34 | 4 | |
19 | Mitch Walter | 4 | 7 | Disconnected | -33L | 0 | 27.9007 | 42.77 | 28.393 | 5 | 16 | 2 |
20 | Bruce Snelson | 11 | 13 | Disconnected | -42L | 0 | 28.288 | 41.64 | 29.2035 | 5 | 7 | 2 |
Results table - Race #2
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keith Calhoun | 19 | 15 | Running | 30 | 35.47 | 27.5225 | 8 | 53 | 2 | ||
2 | Gabriel Hendriksz | 1 | 8 | Running | 00.14 | 1 | 27.4808 | 35.47 | 27.4545 | 15 | 53 | 2 |
3 | Steven Brumfield | 3 | 7 | Running | 00.52 | 0 | 27.8426 | 35.48 | 27.8254 | 8 | 53 | 0 |
4 | Gennadii Stepanov | 2 | 5 | Running | 01.33 | 0 | 27.7677 | 35.49 | 27.7528 | 6 | 53 | 4 |
5 | Ryan Hellyer | 12 | 27 | Running | 01.65 | 22 | 28.3068 | 35.5 | 27.7188 | 7 | 53 | 4 |
6 | Alaric van den Bos | 6 | 72 | Running | 02.54 | 0 | 27.9339 | 35.52 | 27.6938 | 7 | 53 | 2 |
7 | Andreas Robertsson | 8 | 333 | Running | 02.92 | 0 | 28.1443 | 35.52 | 27.776 | 8 | 53 | 4 |
8 | Thomas Lademann | 10 | 10 | Running | 04.14 | 0 | 28.2274 | 35.11 | 28.0911 | 27 | 53 | 4 |
9 | Franz Josef Stumm | 15 | 34 | Running | 05.8 | 0 | 28.5819 | 35.58 | 28.2734 | 26 | 53 | 0 |
10 | Vincent Bluthenthal | 13 | 22 | Running | 06.26 | 0 | 28.4639 | 35.59 | 28.0183 | 16 | 53 | 8 |
11 | Frederico Stocker | 9 | 6 | Running | 08.8 | 0 | 28.2176 | 35.63 | 27.9511 | 14 | 53 | 2 |
12 | Aron Kertesz | 20 | 76 | Running | -1L | 0 | 36.97 | 27.9685 | 13 | 52 | 4 | |
13 | Marco Juen | 17 | 14 | Running | -2L | 0 | 29.13 | 37.02 | 28.6505 | 14 | 51 | 2 |
14 | Bruce Johnson | 18 | 0 | Disqualified | -11L | 0 | 29.1927 | 34.28 | 29.0304 | 27 | 42 | 2 |
15 | Joshua Borje-Bonkowski | 5 | 47 | Disconnected | -37L | 0 | 27.9238 | 36.24 | 27.7529 | 8 | 16 | 2 |
16 | Kevin Kolsche | 7 | 910 | Disconnected | -47L | 0 | 28.1437 | 37.05 | 6 | 2 | ||
17 | Auke Haarsma | 14 | 17 | Running | -7L | 0 | 28.5055 | 37.55 | 27.9852 | 20 | 46 | 6 |
19 | Mitch Walter | 4 | 7 | Disconnected | -37L | 0 | 27.9007 | 42.77 | 28.393 | 5 | 16 | 2 |
20 | Bruce Snelson | 11 | 13 | Disconnected | -46L | 0 | 28.288 | 41.64 | 29.2035 | 5 | 7 | 2 |
