This event was held on Thursday Dec 10th 2020 at the 3.167 km long Long Beach track in United States. Qualifying began at 20:30 GMT, followed by three races.
Races feature standing starts.
Allowed car
Results table - Race #1
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M Scott List Ramler | 15 | 57 | Running | 17 | 1:07.2028 | 1:10.74 | 1:09.7082 | 3 | 17 | 0 | |
2 | Aron Kertesz | 14 | 76 | Running | 44.12 | 0 | 1:10.6247 | 1:13.33 | 1:10.6169 | 3 | 17 | 6 |
3 | Tony Stack | 5 | 20 | Running | 55.78 | 0 | 1:10.7898 | 1:14.02 | 1:11.3051 | 12 | 17 | 0 |
4 | Vincent Bluthenthal | 4 | 22 | Running | -1L | 0 | 1:12.5671 | 1:15.58 | 1:12.5198 | 4 | 16 | 0 |
5 | Connor Welsh | 16 | 35 | Running | -1L | 0 | 1:09.049 | 1:15.04 | 1:10.7771 | 8 | 16 | 2 |
6 | Ryan Hellyer | 2 | 27 | Running | -1L | 0 | 1:10.2591 | 1:16.66 | 1:11.7311 | 11 | 16 | 4 |
7 | Markus Härtel | 9 | 242 | Running | -1L | 0 | 1:17.08 | 1:10.4332 | 5 | 16 | 4 | |
8 | Franz Josef Stumm | 1 | 17 | Running | -1L | 0 | 1:18.3 | 1:12.2848 | 4 | 16 | 4 | |
9 | Jens Roecher | 10 | 6 | Running | -2L | 0 | 1:20.7 | 1:10.9166 | 9 | 15 | 2 | |
10 | Jordan Brubaker | 17 | 21 | Running | -2L | 0 | 1:08.1022 | 1:11.45 | 1:09.3633 | 15 | 15 | 8 |
11 | Alaric van den Bos | 11 | 72 | Running | -3L | 0 | 1:09.2495 | 1:14.61 | 1:10.3298 | 3 | 14 | 4 |
12 | Auke Haarsma | 8 | 44 | Running | -4L | 0 | 1:12.5468 | 1:23.77 | 1:11.5998 | 6 | 13 | 4 |
13 | Patrick Luzius | 6 | 84 | Running | -4L | 0 | 1:22.61 | 1:11.278 | 10 | 13 | 6 | |
14 | Steven Brumfield | 18 | 45 | Running | -6L | 0 | 1:09.1725 | 1:12.49 | 1:09.4909 | 8 | 11 | 12 |
15 | Hugo Olsson | 7 | 39 | Running | -8L | 0 | 1:08.675 | 1:14.63 | 1:09.5564 | 3 | 9 | 8 |
16 | Thomas Lademann | 12 | 14 | Running | -9L | 0 | 1:09.8165 | 1:15.01 | 1:11.4522 | 5 | 8 | 6 |
17 | Julian Bell | 19 | 16 | Running | -10L | 0 | 1:14.29 | 1:10.542 | 5 | 7 | 10 | |
18 | Frank Oosterhuis | 3 | 26 | Running | -11L | 0 | 1:10.8576 | 1:25.45 | 6 | 14 | ||
19 | Casper de Kort | 13 | 4 | Running | -12L | 0 | 1:07.8171 | 1:16.69 | 1:09.251 | 4 | 5 | 6 |
20 | Stuart John | 20 | 81 | Disconnected | -16L | 0 | 1:46.41 | 1 | 4 | |||
21 | Jesper Öhrman | 21 | 9 | Disconnected | -17L | 0 | 0 | 0 |
Results table - Race #2
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M Scott List Ramler | 15 | 57 | Running | 11 | 1:07.2028 | 1:10.74 | 1:09.0878 | 4 | 18 | 6 | |
2 | Aron Kertesz | 14 | 76 | Running | 54.98 | 0 | 1:10.6247 | 1:13.79 | 1:11.2436 | 4 | 18 | 0 |
3 | Casper de Kort | 13 | 4 | Running | -1L | 0 | 1:07.8171 | 1:17.91 | 1:08.65 | 8 | 17 | 14 |
4 | Thomas Lademann | 12 | 14 | Running | -1L | 0 | 1:09.8165 | 1:15.65 | 1:10.181 | 7 | 17 | 4 |
5 | Alaric van den Bos | 11 | 72 | Running | -1L | 0 | 1:09.2495 | 1:14.76 | 1:09.5181 | 6 | 17 | 6 |
6 | Jens Roecher | 10 | 6 | Running | -2L | 0 | 1:13.7 | 1:10.5176 | 10 | 16 | 12 | |
7 | Markus Härtel | 9 | 242 | Running | -2L | 0 | 1:13.84 | 1:10.5567 | 8 | 16 | 12 | |
8 | Auke Haarsma | 8 | 44 | Running | -2L | 0 | 1:12.5468 | 1:14.98 | 1:10.9388 | 7 | 16 | 4 |
9 | Hugo Olsson | 7 | 39 | Running | -4L | 7 | 1:08.675 | 1:10.91 | 1:08.7476 | 4 | 14 | 6 |
10 | Patrick Luzius | 6 | 84 | Running | -5L | 0 | 1:13.88 | 1:11.802 | 3 | 13 | 4 | |
11 | Tony Stack | 5 | 20 | Running | -6L | 0 | 1:10.7898 | 1:16.12 | 1:10.4261 | 6 | 12 | 12 |
12 | Vincent Bluthenthal | 4 | 22 | Running | -6L | 0 | 1:12.5671 | 1:18.03 | 1:13.2429 | 3 | 12 | 8 |
13 | Frank Oosterhuis | 3 | 26 | Running | -7L | 0 | 1:10.8576 | 1:16.35 | 1:12.8326 | 3 | 11 | 8 |
14 | Ryan Hellyer | 2 | 27 | Running | -8L | 0 | 1:10.2591 | 1:17.58 | 1:11.278 | 4 | 10 | 14 |
15 | Franz Josef Stumm | 1 | 17 | Running | -9L | 0 | 1:15.35 | 1:12.7944 | 8 | 9 | 6 | |
16 | Connor Welsh | 16 | 35 | Running | -12L | 0 | 1:09.049 | 1:25.49 | 1:11.4579 | 4 | 6 | 6 |
17 | Jordan Brubaker | 17 | 21 | Running | -12L | 0 | 1:08.1022 | 1:35.14 | 1:11.5245 | 5 | 6 | 8 |
18 | Steven Brumfield | 18 | 45 | Running | -12L | 0 | 1:09.1725 | 1:22.15 | 1:09.7827 | 4 | 6 | 4 |
19 | Julian Bell | 19 | 16 | Disconnected | -18L | 0 | 0 | 2 | ||||
20 | Stuart John | 20 | 81 | Disconnected | -18L | 0 | 0 | 0 | ||||
21 | Jesper Öhrman | 21 | 9 | Disconnected | -18L | 0 | 0 | 0 |
Results table - Race #3
Pos | Name | Start | Car # | Out | Interval | Laps led | Qual | Avg lap | Fastest lap | fastest lap | laps compl | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M Scott List Ramler | 15 | 57 | Running | 13 | 1:07.2028 | 1:10.77 | 1:08.5605 | 5 | 17 | 4 | |
2 | Markus Härtel | 9 | 242 | Running | 29.23 | 0 | 1:12.49 | 1:11.1791 | 6 | 17 | 0 | |
3 | Ryan Hellyer | 2 | 27 | Running | 42.14 | 4 | 1:10.2591 | 1:13.25 | 1:11.2736 | 3 | 17 | 0 |
4 | Alaric van den Bos | 11 | 72 | Running | 1:13.9 | 0 | 1:09.2495 | 1:15.11 | 1:09.5871 | 8 | 17 | 2 |
5 | Casper de Kort | 13 | 4 | Running | -1L | 0 | 1:07.8171 | 1:15.26 | 1:08.3327 | 5 | 16 | 20 |
6 | Franz Josef Stumm | 1 | 17 | Running | -1L | 0 | 1:15.57 | 1:11.0841 | 14 | 16 | 2 | |
7 | Vincent Bluthenthal | 4 | 22 | Running | -2L | 0 | 1:12.5671 | 1:19.43 | 1:12.3767 | 13 | 15 | 4 |
8 | Steven Brumfield | 18 | 45 | Running | -3L | 0 | 1:09.1725 | 1:11.86 | 1:08.9398 | 4 | 14 | 16 |
9 | Thomas Lademann | 12 | 14 | Running | -3L | 0 | 1:09.8165 | 1:20.11 | 1:11.4488 | 6 | 14 | 8 |
10 | Patrick Luzius | 6 | 84 | Disconnected | -5L | 0 | 1:11.22 | 1:10.1088 | 11 | 12 | 2 | |
11 | Jordan Brubaker | 17 | 21 | Disconnected | -9L | 0 | 1:08.1022 | 1:11.03 | 1:10.4205 | 3 | 8 | 8 |
12 | Frank Oosterhuis | 3 | 26 | Disconnected | -10L | 0 | 1:10.8576 | 1:15.72 | 1:12.7231 | 6 | 7 | 4 |
13 | Aron Kertesz | 14 | 76 | Disconnected | -14L | 0 | 1:10.6247 | 3 | 10 | |||
14 | Auke Haarsma | 8 | 44 | Disconnected | -15L | 0 | 1:12.5468 | 2 | 8 | |||
15 | Hugo Olsson | 7 | 39 | Disconnected | -16L | 0 | 1:08.675 | 1 | 2 | |||
16 | Connor Welsh | 16 | 35 | Disconnected | -16L | 0 | 1:09.049 | 1 | 6 | |||
17 | Tony Stack | 5 | 20 | Disconnected | -16L | 0 | 1:10.7898 | 1 | 4 | |||
18 | Jens Roecher | 10 | 6 | Disconnected | -17L | 0 | 0 | 0 | ||||
19 | Julian Bell | 19 | 16 | Disconnected | -17L | 0 | 0 | 0 | ||||
20 | Stuart John | 20 | 81 | Disconnected | -17L | 0 | 0 | 0 | ||||
21 | Jesper Öhrman | 21 | 9 | Disconnected | -17L | 0 | 0 | 0 |
